Field Cabinets – Aluminium
Plinth-Mounted Aluminium Field Cabinets are designed to house sensitive data network and electrical equipment for a variety of heavy duty outdoor applications including road/traffic management and intelligent transport systems.
Features and Specifications
Protection: IP66 IK10 (Non-ventilated); IP55 IK10 (Ventilated)
Standards (& Conformities): IEC/EN 60529, IEC/EN 62208, EIA-310-D, RoHS, CE, UKCA
Material:
– Body and Plinth: 2.5mm Marine Grade Aluminium
– Doors: 2.5mm Marine Grade Aluminium
– 19” Data Rack Rails: 1.5mm galvanised steel sheet
– Gland Plate: 5.0mm Aluminium
– Enclosure Seal: Polyurethane
Body:
The robust monoblock body is fabricated using 2.5mm marine grade aluminium. The body is fitted with rain hood/sunshield, plinth, vent hoods and 4xlifting eye bolts. Flat face sealing surfaces are provided to increase seal life. A 5.0 mm aluminium split gland plate is also incorporated into the bottom face. Four cutouts 125mmx125mm are provided to house fans and filters and each are covered with removable vent hoods. Precision automated manufacturing equipment ensures accuracy and consistent high quality. (Fans and filters and ordered separately).
Doors:
The front and rear doors are fabricated using 2.5mm marine grade aluminium and are designed to provide flush recessed mounting to prevent vandalism and unauthorised access. The doors incorporate concealed removable hinges with captive pins. They are designed for a 110° opening and are provided with heavy duty door stays.
19″ Data Rack Rails:
Front and rear 19″ data rack rails are fabricated from 1.5mm galvanised steel sheet.
Seals:
High quality Polyurethane foamed in place (FIP) full perimeter door seals provide excellent sealing over a long life.
Locks:
Each door includes a 3 point locking system with key-lock swing handle. A full range of locking solutions are available upon request.
Gland Plate:
5mm aluminium split gland plates are incorporated into the bottom of the enclosure for cable management.
Surface Treatment:
UL approved polyester powder coated with a smooth gloss finish, 80-120 micron average thickness, providing excellent exterior durability and colour retention.
Colour:
T33 Smoke Blue. (A full range of other colour options are available upon request. Refer to Electrical Enclosure Colours.)
Certificates:
IEC 60529 Degrees of protection provided by enclosures: Certificate AB-0386-T 2009.33.02/00
IEC/EN 62208 Empty Enclosures for low-voltage switchgear and controlgear assemblies: Certificate
0366932-TSE-01/01
CE Certificate of Compliance: Certificate SZL-21 MA 13338-1
UKCA Certificate of Compliance: Certificate SZU-22MA19560-1
Download the Certificate of Conformity for Aluminium Field Cabinets.
REQUEST PRICE & AVAILABILITY
Our local distributor sales team will send a quote for this product. Please complete details below and a quote will be sent as soon as possible. Thankyou.
Aluminium Field Cabinets (Non-Ventilated)
Part Number | Part Number | Description | Data Sheet | Drawing | AutoCAD |
---|---|---|---|---|---|
Standard Wall | Double Wall | Size | .dwg | ||
IP-A1077562-0-T33 | IP-A1077562-0-2-T33 | 18RU 1075Hx750Wx620D (Non-Ventilated) | .dwg | ||
IP-A1077580-0-T33 | IP-A1077580-0-2-T33 | 18RU 1075Hx750Wx800D (Non-Ventilated) | .dwg | ||
IP-A1377562-0-T33 | IP-A1377562-0-2-T33 | 24RU 1375Hx750Wx620D (Non-Ventilated) | .dwg | ||
IP-A1377580-0-T33 | IP-A1377580-0-2-T33 | 24RU 1375Hx750Wx800D (Non-Ventilated) | .dwg | ||
IP-A13775100-0-T33 | IP-A13775100-0-2-T33 | 24RU 1375Hx750Wx1000D (Non-Ventilated) | .dwg | ||
IP-A1677562-0-T33 | IP-A1677562-0-2-T33 | 30RU 1675Hx750Wx620D (Non-Ventilated) | .dwg | ||
IP-A1677580-0-T33 | IP-A1677580-0-2-T33 | 30RU 1675Hx750Wx800D (Non-Ventilated) | .dwg | ||
IP-A16775100-0-T33 | IP-A16775100-0-2-T33 | 30RU 1675Hx750Wx1000D (Non-Ventilated) | .dwg | ||
IP-A1977562-0-T33 | IP-A1977562-0-2-T33 | 36RU 1975Hx750Wx620D (Non-Ventilated) | .dwg | ||
IP-A1977580-0-T33 | IP-A1977580-0-2-T33 | 36RU 1975Hx750Wx800D (Non-Ventilated) | .dwg | ||
IP-A19775100-0-T33 | IP-A19775100-0-2-T33 | 36RU 1975Hx750Wx1000D (Non-Ventilated) | .dwg | ||
IP-A2277562-0-T33 | IP-A2277562-0-2-T33 | 42RU 2275Hx750Wx620D (Non-Ventilated) | .dwg | ||
IP-A2277580-0-T33 | IP-A2277580-0-2-T33 | 42RU 2275Hx750Wx800D (Non-Ventilated) | .dwg |
Aluminium Field Cabinets (Ventilated)
Part Number | Part Number | Description | Data Sheet | Drawing | AutoCAD |
---|---|---|---|---|---|
Standard Wall | Double Wall | Size | .dwg | ||
IP-A1077562-T33 | IP-A1077562-2-T33 | 18RU 1075Hx750Wx620D (Ventilated) | .dwg | ||
IP-A1077580-T33 | IP-A1077580-2-T33 | 18RU 1075Hx750Wx800D (Ventilated) | .dwg | ||
IP-A1377562-T33 | IP-A1377562-2-T33 | 24RU 1375Hx750Wx620D (Ventilated) | .dwg | ||
IP-A1377580-T33 | IP-A1377580-2-T33 | 24RU 1375Hx750Wx800D (Ventilated) | .dwg | ||
IP-A13775100-T33 | IP-A13775100-2-T33 | 24RU 1375Hx750Wx1000D (Ventilated) | .dwg | ||
IP-A1677562-T33 | IP-A1677562-2-T33 | 30RU 1675Hx750Wx620D (Ventilated) | .dwg | ||
IP-A1677580-T33 | IP-A1677580-2-T33 | 30RU 1675Hx750Wx800D (Ventilated) | .dwg | ||
IP-A16775100-T33 | IP-A16775100-2-T33 | 30RU 1675Hx750Wx1000D (Ventilated) | .dwg | ||
IP-A1977562-T33 | IP-A1977562-2-T33 | 36RU 1975Hx750Wx620D (Ventilated) | .dwg | ||
IP-A1977580-T33 | IP-A1977580-2-T33 | 36RU 1975Hx750Wx800D (Ventilated) | .dwg | ||
IP-A19775100-T33 | IP-A19775100-2-T33 | 36RU 1975Hx750Wx1000D (Ventilated) | .dwg | ||
IP-A2277562-T33 | IP-A2277562-2-T33 | 42RU 2275Hx750Wx620D (Ventilated) | .dwg | ||
IP-A2277580-T33 | IP-A2277580-2-T33 | 42RU 2275Hx750Wx800D (Ventilated) | .dwg |
Double Bay Aluminium Field Cabinets (Non-Ventilated)
Part Number | Part Number | Description | Download | Download | Download |
---|---|---|---|---|---|
Standard Wall | Double Wall | Size | .dwg | ||
IP-A10715062-0-T33 | IP-A10715062-0-2-T33 | 2x18RU (36RU) 1075Hx1500Wx620D (Non-Ventilated) Double Bay | .dwg | ||
IP-A10715080-0-T33 | IP-A10715080-0-2-T33 | 2x18RU (36RU) 1075Hx1500Wx800D (Non-Ventilated) Double Bay | .dwg | ||
IP-A13715062-0-T33 | IP-A13715062-0-2-T33 | 2x24RU (48RU) 1375Hx1500Wx620D (Non-Ventilated) Double Bay | .dwg | ||
IP-A13715080-0-T33 | IP-A13715080-0-2-T33 | 2x24RU (48RU) 1375Hx1500Wx800D (Non-Ventilated) Double Bay | .dwg | ||
IP-A16715062-0-T33 | IP-A16715062-0-2-T33 | 2x30RU (60RU) 1675Hx1500Wx620D (Non-Ventilated) Double Bay | .dwg | ||
IP-A16715080-0-T33 | IP-A16715080-0-2-T33 | 2x30RU (60RU) 1675Hx1500Wx800D (Non-Ventilated) Double Bay | .dwg |
Double Bay Aluminium Field Cabinets (Ventilated)
Part Number | Part Number | Description | Data Sheet | Drawing | AutoCAD |
---|---|---|---|---|---|
Standard Wall | Double Wall | Size | .dwg | ||
IP-A10715062-T33 | IP-A10715062-2-T33 | 2x18RU (36RU) 1075Hx1500Wx620D Double Bay | .dwg | ||
IP-A10715080-T33 | IP-A10715080-2-T33 | 2x18RU (36RU) 1075Hx1500Wx800D Double Bay | .dwg | ||
IP-A13715062-T33 | IP-A13715062-2-T33 | 2x24RU (48RU) 1375Hx1500Wx620D Double Bay | .dwg | ||
IP-A13715080-T33 | IP-A13715080-2-T33 | 2x24RU (48RU) 1375Hx1500Wx800D Double Bay | .dwg | ||
IP-A16715062-T33 | IP-A16715062-2-T33 | 2x30RU (60RU) 1675Hx1500Wx620D Double Bay | .dwg | ||
IP-A16715080-T33 | IP-A16715080-2-T33 | 2x30RU (60RU) 1675Hx1500Wx800D Double Bay | .dwg |
(Non-Ventilated)
(Ventilated)
Accessories
Doors & Access Options | Internal Components | Thermal Protection | Accessories |
---|---|---|---|
Locks & Handles | Field Cabinet Shelves | Fans, Filters & Vents | Solar Roof |
Electronic Access | Rack-Mounted Shelves | Rack-Mounted Fan Trays | |
Rack-Mounted DIN Rail | Air Conditioning | ||
Rack-Mounted Device Plates | Controllers |
When Ventilation Isnt Enough...
Integrated Air-Conditioners – Perfect for harsh environments