Stainless Steel Terminal Boxes
IP Enclosures Stainless Steel Terminal Boxes are designed for use in the harshest environments. The silicon seal is resistant to harsh chemicals.
Protection: IP66, IP67, NEMA 4x
Standard: UL508A
Feature and Specifications
Material:
– Body: 1.0mm. Stainless Steel (304 and 316 available)
– Door: 1.0mm. Stainless Steel (304 and 316 available)
– Seal: Silicone
– Washers: NBR 70 (Nitrile Butadiene Rubber)
Body:
The robust body is fabricated using 1.0mm Grade (304 and 316 available)
Stainless Steel and incorporates a high-quality silicone seal.
Lid/Door:
The robust pre-drilled lid/door is fabricated using 1.00mm. Grade 304 Stainless Steel and is fastened using screws. The screws are provided with NBR 70 (Nitrile Butadiene Rubber) washers for use in harsh environments where hydrocarbons are present.
Surface Finish:
0.2 micron Ra surface brushed finish
Seal:
A high quality silicone seal.
Internal Plate:
The inner plate is fabricated using 2.5mm sheet steel, supplied pre-fitted into the terminal box as standard.
IP66 304 Stainless Steel
Part Number | Enclosure Size (mm) | Data Sheets | Drawings | AutoCAD |
---|---|---|---|---|
SKU | HxWxD | .dwg | ||
IP-304-T090909 | 90x90x90 | .dwg | ||
IP-304-T140909 | 140x90x90 | .dwg | ||
IP-304-T200909 | 200x90x90 | .dwg | ||
IP-304-T280909 | 280x90x90 | .dwg | ||
IP-304-T101010 | 100x100x100 | .dwg | ||
IP-304-161010 | 160x100x100 | .dwg | ||
IP-304-T161610 | 160x160x100 | .dwg | ||
IP-304-T251610 | 250x160x100 | .dwg | ||
IP-304-T202010 | 200x200x100 | .dwg | ||
IP-304-T402012 | 400x200x120 | .dwg | ||
IP-304-T403012 | 400x300x120 | .dwg | ||
IP-304-T404012 | 400x400x120 | .dwg |
IP66 316 Stainless Steel
Part Number | Enclosure Size (mm) | Download | Download | Download |
---|---|---|---|---|
SKU | HxWxD | Datasheet | Drawing PDF | Drawing .dwg |
IP-SST090909 | 90x90x90 | .dwg | ||
IP-SST140909 | 140x90x90 | .dwg | ||
IP-SST200909 | 200x90x90 | .dwg | ||
IP-SST280909 | 280x90x90 | .dwg | ||
IP-SST101010 | 100x100x100 | .dwg | ||
IP-SS161010 | 160x100x100 | .dwg | ||
IP-SST161610 | 160x160x100 | .dwg | ||
IP-SST251610 | 250x160x100 | .dwg | ||
IP-SST202010 | 200x200x100 | .dwg | ||
IP-SST402012 | 400x200x120 | .dwg | ||
IP-SST403012 | 400x300x120 | .dwg | ||
IP-SST404012 | 400x400x120 | .dwg |
REQUEST PRICE & AVAILABILITY
Our local distributor sales team will send a quote for this product. Please complete details below and a quote will be sent as soon as possible. Thankyou.