
Stainless Steel Electrical Enclosures
Stainless Steel Electrical Enclosures are designed to house a variety of electrical equipment in extreme environments. They comply to IEC62208 and IEC/EN/AS60529 up to IP66 IK10 NEMA 4x and are certified by an independent accredited test laboratory. Our stainless steel electrical enclosures are designed in Australia and precision manufactured to the highest standards using world-class international manufacturing facilities in Europe.
IP66 Stainless Steel Electrical Enclosures
The SS1 range of stainless steel electrical enclosures are rated for protection up to IP66. This range is wall-mounted, grade 316 stainless steel, single door construction suitable for extreme duty applications.
Features & Specifications
Protection: Complies with IP66 IK10, NEMA 4x (Independent accredited test laboratory).
Standard: IEC 62208, IEC/EN/AS60529, (UL 508A Optional), RoHS, CE, UKCA
Conforming and certified to IEC 62208 – ‘Empty enclosures for low voltage switch gear and control gear assemblies’. For more information regarding design verification for switchboard assemblies, refer to AS/NZS 61439.
Material:
– Body: 1.5mm Grade 316/316L Stainless Steel (Optional 304)
– Door: 1.5mm Grade 316/316L Stainless Steel (Optional 304)
– Device Mounting Plate: 1.5mm Galvanised Steel Sheet
– Seal: Polyurethane
Surface Finish:
0.4 micron Ra surface brushed finish
Enclosure Body:
The robust monoblock body is fabricated using 1.5mm Grade 316/316L Stainless Steel (Grade 304 is also available). Flat face sealing surfaces are provided to increase seal life. Pre-fitted blind nutserts are incorporated to accommodate mounts and accessory fasteners to eliminate drilling and retain IP rating. Integral device plate mounts and M6 earth studs are provided. Cutting, pressing and full continuous seam welding using precision automated manufacturing equipment ensures accuracy and consistent high quality.
Enclosure Door:
The robust surface mounted door is fabricated using 1.5mm Grade 316/316L Stainless Steel and incorporates concealed removable hinges with captive pins (Grade 304 is also available). The door is designed for a 110° opening. Each door contains cable management rails, an M6 earth stud and a high quality machine-applied foamed in place (FIP) Polyurethane seal. Two internal cable management rails can be removed to provide additional space for equipment, duct and door mounted control components.
Enclosure Seal:
A high quality machine-applied full perimeter UL listed Polyurethane seal foamed in place (FIP) provides excellent sealing over a long life. Temperature resistance -40°C to 80°C (160°C short term loading).
Enclosure Lock:
Grade 316 Stainless Steel 8mm square drive quarter turn lock with key. A full range of locking solutions are available upon request.
Device Mounting Plate:
The device mounting plate is galvanised steel sheet. It is pressed to provide strength and is pre-fitted into the enclosure.
IP66 Stainless Steel Electrical Enclosure Sizes
Part Number | Enclosure Size (mm) | Data Sheet | Drawing | AutoCAD | SolidWorks | Accessories | |
---|---|---|---|---|---|---|---|
SKU | H x W x D | *.dwg | *.sldprt | Inner Door | Rain Hood | ||
IP-SS302015 | 300 x 200 x 150 | 2D | 3D | IP-SSID3020 | IP-SSRH2015 | ||
IP-SS302515 | 300 x 250 x 150 | 2D | 3D | IP-SSID3025 | IP-SSRH2515 | ||
IP-SS303015 | 300 x 300 x 150 | 2D | 3D | IP-SSID3030 | IP-SSRH3015 | ||
IP-SS303020 | 300 x 300 x 200 | 2D | 3D | IP-SSID3030 | IP-SSRH3020 | ||
IP-SS403015 | 400 x 300 x 150 | 2D | 3D | IP-SSID4030 | IP-SSRH3015 | ||
IP-SS403020 | 400 x 300 x 200 | 2D | 3D | IP-SSID4030 | IP-SSRH3020 | ||
IP-SS404020 | 400 x 400 x 200 | 2D | 3D | IP-SSID4040 | IP-SSRH4020 | ||
IP-SS404030 | 400 x 400 x 300 | 2D | 3D | IP-SSID4040 | - | ||
IP-SS504025 | 500 x 400 x 250 | 2D | 3D | IP-SSID5040 | IP-SSRH4025 | ||
IP-SS505020 | 500 x 500 x 200 | 2D | 3D | IP-SSID5050 | IP-SSRH5020 | ||
IP-SS505025 | 500 x 500 x 250 | 2D | 3D | IP-SSID5050 | IP-SSRH5025 | ||
IP-SS505030 | 500 x 500 x 300 | 2D | 3D | IP-SSID5050 | - | ||
IP-SS604020 | 600 x 400 x 200 | 2D | 3D | IP-SSID6040 | IP-SSRH4020 | ||
IP-SS604025 | 600 x 400 x 250 | 2D | 3D | IP-SSID6040 | IP-SSRH4025 | ||
IP-SS604030 | 600 x 400 x 300 | 2D | 3D | IP-SSID6040 | - | ||
IP-SS606020 | 600 x 600 x 200 | 2D | 3D | IP-SSID6060 | IP-SSRH6020 | ||
IP-SS606030 | 600 x 600 x 300 | 2D | 3D | IP-SSID6060 | IP-SSRH6030 | ||
IP-SS606040 | 600 x 600 x 400 | 2D | 3D | IP-SSID6060 | IP-SSRH6040 | ||
IP-SS705025 | 700 x 500 x 250 | 2D | 3D | IP-SSID7050 | IP-SSRH5025 | ||
IP-SS804030 | 800 x 400 x 300 | 2D | 3D | IP-SSID8040 | IP-SSRH4030 | ||
IP-SS806025 | 800 x 600 x 250 | 2D | 3D | IP-SSID8060 | IP-SSRH6025 | ||
IP-SS806030 | 800 x 600 x 300 | 2D | 3D | IP-SSID8060 | IP-SSRH6030 | ||
IP-SS806040 | 800 x 600 x 400 | 2D | 3D | IP-SSID8060 | IP-SSRH6040 | ||
IP-SS808030 | 800 x 800 x 300 | 2D | 3D | IP-SSID8080 | IP-SSRH8030 | ||
IP-SS1006030 | 1000 x 600 x 300 | 2D | 3D | IP-SSID10060 | IP-SSRH6030 | ||
IP-SS1008030 | 1000 x 800 x 300 | 2D | 3D | IP-SSID10080 | IP-SSRH8030 | ||
IP-SS1008040 | 1000 x 800 x 400 | 2D | 3D | IP-SSID10080 | IP-SSRH8040 | ||
IP-SS1208030 | 1200 x 800 x 300 | 2D | 3D | IP-SSID12080 | IP-SSRH8030 | ||
IP-SS1408040 | 1400 x 800 x 400 | 2D | 3D | IP-SSID14080 | - | ||
IP-SS1608040 | 1600 x 800 x 400 | 2D | 3D | IP-SSID16080 | - | ||
IP-SS20010040 | 2000 x 1000 x 400 | 2D | 3D | IP-SSID200100 | - |
IP66 316ss Electrical Enclosure Sizes – Landscape Orientation
Part Number | Enclosure Size (mm) | Data Sheet | Drawing | AutoCAD | SolidWorks | Accessories | |
---|---|---|---|---|---|---|---|
SKU | H x W x D | *.dwg | *.sldprt | Inner Door | Rain Hood | ||
IP-SSL304015 | 300 x 400 x 150 | 2D | 3D | IP-SSID3040 | IP-SSRH4014 | ||
IP-SSL304020 | 300 x 400 x 200 | 2D | 3D | IP-SSID3040 | IP-SSRH4020 | ||
IP-SSL406020 | 400 x 600 x 200 | 2D | 3D | IP-SSID4060 | IP-SSRH6020 | ||
IP-SSL406030 | 400 x 600 x 300 | 2D | 3D | IP-SSID4060 | IP-SSRH6030 | ||
IP-SSL608030 | 600 x 800 x 300 | 2D | 3D | IP-SSID6080 | IP-SSRH8030 |
IP55 Stainless Steel Electrical Enclosures
The SS2 range of stainless steel electrical enclosures are rated for protection up to IP55. This range is wall-mounted, grade 316 stainless steel, double door construction suitable for extreme duty applications.
Features & Specifications
Protection: Complies with IP55 IK10, NEMA 3x.
Standard: IEC 62208, IEC/EN/AS60529, (UL 508A Optional), RoHS, CE, UKCA
Conforming and certified to IEC 62208 – ‘Empty enclosures for low voltage switch gear and control gear assemblies’.
Material:
– Body: 1.5mm Grade 316/316L Stainless Steel
– Door: 1.5mm Grade 316/316L Stainless Steel
– Device Mounting Plate: 1.5mm Galvanised Steel Sheet
– Seal: Polyurethane
Surface Finish:
0.4 micron Ra surface brushed finish
Enclosure Body:
The robust monoblock body is fabricated using 1.5mm Grade 316/316L Stainless Steel (Grade 304 is also available). Flat face sealing surfaces are provided to increase seal life. Pre-fitted blind nutserts are incorporated to accommodate mounts and accessory fasteners to eliminate drilling and retain IP rating. Integral device plate mounts and M6 earth studs are provided. Cutting, pressing and full continuous seam welding using precision automated manufacturing equipment ensures accuracy and consistent high quality.
Enclosure Double Doors:
The surface mounted doors are 1.5mm Grade 316/316L Stainless Steel (Grade 304 is also available) and incorporates concealed removable hinges with captive pins. The doors are designed to eliminate the central mullion to improve accessibility into the enclosure. Doors are designed for a 110° opening. Each door contains integral cable management rail studs and M6 earth studs. The cable management rails are removable to provide more space for control components.
Enclosure Seal:
A high quality machine-applied full perimeter UL listed Polyurethane seal foamed in place (FIP) provides excellent sealing over a long life. Temperature resistance -40°C to 80°C (160°C short term loading).
Lock:
3 point locking system with key-lock swing handle. A full range of locking solutions are available upon request.
Device Mounting Plate:
The device mounting plate is 1.5mm galvanised steel sheet. It is pressed to provide strength. It is pre-fitted into the enclosure as standard.
IP55 Stainless Steel Electrical Enclosure Sizes
Part Number | Enclosure Size (mm) | Data Sheet | Drawing | AutoCAD | SolidWorks | Accessories | |
---|---|---|---|---|---|---|---|
SKU | H x W x D | *.dwg | *.sldprt | Inner Door | Rain Hood | ||
IP-SS10010030 | 1000 x 1000 x 300 | 2D | 3D | IP-SSID100100 | IP-SSRH10030 | ||
IP-SS10010040 | 1000 x 1000 x 400 | 2D | 3D | IP-SSID100100 | IP-SSRH10040 | ||
IP-SS12010030 | 1200 x 1000 x 300 | 2D | 3D | IP-SSID120100 | IP-SSRH10030 | ||
IP-SS12010040 | 1200 x 1000 x 400 | 2D | 3D | IP-SSID120100 | IP-SSRH10040 | ||
IP-SS12012030 | 1200 x 1200 x 300 | 2D | 3D | IP-SSID120120 | IP-SSRH12030 | ||
IP-SS12012040 | 1200 x 1200 x 400 | 2D | 3D | IP-SSID120120 | IP-SSRH12040 |
IP55 316ss Electrical Enclosure Sizes – Landscape Orientation
Part Number | Enclosure Size (mm) | Data Sheet | Drawing | AutoCAD | SolidWorks | Accessories | |
---|---|---|---|---|---|---|---|
SKU | H x W x D | *.dwg | *.sldprt | Inner Door | Rain Hood | ||
IP-SSL4010030 | 400 x 1000 x 300 | 2D | 3D | IP-SSID40100 | IP-SSRH10030 | ||
IP-SSL4010040 | 400 x 1000 x 400 | 2D | 3D | IP-SSID40100 | IP-SSRH10040 | ||
IP-SSL6010030 | 600 x 1000 x 300 | 2D | 3D | IP-SSID60100 | IP-SSRH10030 | ||
IP-SSL6010040 | 600 x 1000 x 400 | 2D | 3D | IP-SSID60100 | IP-SSRH10040 | ||
IP-SSL4012030 | 400 x 1200 x 300 | 2D | 3D | - | IP-SSRH12030 | ||
IP-SSL4012040 | 400 x 1200 x 400 | 2D | 3D | - | IP-SSRH12040 | ||
IP-SSL6012030 | 600 x 1200 x 300 | 2D | 3D | - | IP-SSRH12030 | ||
IP-SSL6012040 | 600 x 1200 x 400 | 2D | 3D | - | IP-SSRH12040 |
Electrical Enclosure Accessories
Mounting Options | Doors & Access Options | Internal Components | Thermal Protection |
---|---|---|---|
Wall Mount Brackets | Vented Doors | DIN Rail Kits | Fans, Filter & Vents |
Pole Mount Brackets | Transparent Doors | LED Lighting | Air Conditioning |
Plinths (Bases) | 3 Point Locking Doors | Plan Pockets | Anti-Condensation Heaters |
Stands | Inner Doors | Gland Plates | Controllers |
Solar Panel Brackets | Locks & Handles | Earthing Kit | Vent Hoods, Rain Hoods and Sun Shields |
Shelf Kits | Ventilated Roof |