
Electrical Enclosure Ventilation Fans and Vents
IP Enclosures provide a wide range of ventilation products for electrical enclosures to dissipate heat loads efficiently. Fans are designed to provide filtered ambient air into the enclosure while ventilating hot exhaust air. The air circulation assists with heat dissipation and assists to prevent formation of heat pockets. Fans should be located at the bottom of the enclosure with vents located at the top, ideally diagonally opposite, to assist natural airflow and to maximise effectiveness. Care should be taken when positioning equipment and components to ensure airflow is not impacted. Fans and vents include filters to prevent contaminants entering the enclosure while allowing clean air flow. To minimise dust and moisture entering the enclosure, the fan and vent should be configured to force air in to pressurise the enclosure rather than suck it out causing a vacuum. The range consists of a modern Italian grill design with minimal external projection and allows for easy filter maintenance due to a front-opening grill. The configuration of the grill, seal gasket and filter mat provide an IP54 protection with an optional upgrade to high performance filters providing IP55 protection. IP Enclosures ventilation products are manufactured to the highest quality in Europe. RAL9005 Black Fans and Filters are also available. Contact our electrical enclosures specialists for assistance to calculate the required volumetric flow (m³/h).
Fans and Vents
Standard Fans & Vents
Standards: EN60335-1, EN55014, EN6100-3-2, EN60529, Compliant to relevant Australian Standards, CE
Material: ABS, Self-extinguishing UL94V-0, RAL7035 Grey
Protection: IP54
Standard Filter: Self-extinguishing G3 synthetic fibre mat.
Outdoor UV Range Fans & Vents
Standards: EN60335-1, EN55014, EN6100-3-2, EN60529, Compliant to relevant Australian Standards, CE
Material: Polycarbonate, UV Protection, RAL7035 Grey
Protection: IP55
High Efficiency Filter: Self-extinguishing G3-G4 synthetic fibre mat.
Filter Vents
Size | Standard Vent | Outdoor UV Vent | Drawing | AutoCAD | Solidworks | ||
---|---|---|---|---|---|---|---|
mm | SKU | Data Sheet | SKU | Data Sheet | .dwg | .STP | |
114x114 | IP-V1000 | IP-V1000-UV | .dwg | .STP | |||
150x150 | IP-V2000 | IP-V2000-UV | .dwg | .STP | |||
204x204 | IP-V3000 | IP-V3000-UV | .dwg | .STP | |||
250x250 | IP-V4000 | IP-V4000-UV | .dwg | .STP | |||
325x325 | IP-V5000 | IP-V5000-UV | .dwg | .STP |
Filter Fans
Size | Standard Fan | Outdoor UV Fan | Drawing | AutoCAD | SolidWorks | ||
---|---|---|---|---|---|---|---|
mm | SKU | Data Sheet | SKU | Data Sheet | .dwg | .STP | |
114x114, 25 m3/hr | IP-V1100 | IP-V1100-UV | .dwg | .STP | |||
150x150, 58 m3/hr | IP-V2200 | IP-V2200-UV | .dwg | .STP | |||
204x204, 115 m3/hr | IP-V3200 | IP-V3200-UV | .dwg | .STP | |||
250x250, 125 m3/hr | IP-V4200 | IP-V4200-UV | .dwg | .STP | |||
250x250, 255 m3/hr | IP-V4300 | IP-V4300-UV | .dwg | .STP | |||
250x250, 410 m3/hr | IP-V4400 | IP-V4400-UV | .dwg | .STP | |||
325x325, 550 m3/hr | IP-V5400 | IP-V5400-UV | .dwg | .STP | |||
325x325, 700 m3/hr | IP-V5500 | IP-V5500-UV | .dwg | .STP |
Replacement Filter Mats
Size | FILTER MAT | Description |
---|---|---|
mm | SKU | |
114x114 | IP-VF1 | Replacement Filter Mat for IP-V1000/1100 114x114 Fans & Filters |
114x114 | IP-VF1X | High Efficiency (G3) Filter Mat for IP-V1000/1100 114x114 Fans & Filters |
150x150 | IP-VF2 | Replacement Filter Mat for IP-V2000/2200 150x150 Fans & Filters |
150x150 | IP-VF2X | High Efficiency (G4) Filter Mat for IP-V2000/2200 150x150 Fans & Filters |
204x204 | IP-VF3 | Replacement Filter Mat for IP-V3000/3200 204x204 Fans & Filters |
204x204 | IP-VF3X | High Efficiency (G4) Filter Mat for IP-V3000/3200 204x204 Fans & Filters |
250x250 | IP-VF4 | Replacement Filter Mat for IP-V4000/4200/4300 250x250 Fans & Filters |
250x250 | IP-VF4X | High Efficiency (G4) Filter Mat for IP-V4000/4200/4300 250x250 Fans & Filters |
325x325 | IP-VF5 | Replacement Filter Mat for IP-V5000/5400/5500 325x325 Fans & Filters |
325x325 | IP-VF5X | High Efficiency (G4) Filter Mat for IP-V5000/5400/5500 325x325 Fans & Filters |
Select the Right Fans & Filters
Use the Electrical Enclosure & Cabinet Thermal Calculator