Aluminium Field Cabinets

Field Cabinets – Aluminium

Plinth-Mounted Aluminium Field Cabinets are designed to house sensitive data network and electrical equipment for a variety of heavy duty outdoor applications including road/traffic management and intelligent transport systems.

Features and Specifications

Protection: IP66 IK10 (Non-ventilated); IP55 IK10 (Ventilated)

Standards (& Conformities): IEC/EN 60529, IEC/EN 62208, EIA-310-D, RoHS, CE, UKCA

Material:

– Body and Plinth: 2.5mm Marine Grade Aluminium
– Doors: 2.5mm Marine Grade Aluminium
– 19” Data Rack Rails: 1.5mm galvanised steel sheet
– Gland Plate: 5.0mm Aluminium
– Enclosure Seal: Polyurethane

Body:

The robust monoblock body is fabricated using 2.5mm marine grade aluminium. The body is fitted with rain hood/sunshield, plinth, vent hoods and 4 x lifting eye bolts. Flat face sealing surfaces are provided to increase seal life. A 5.0 mm aluminium split gland plate is also incorporated into the bottom face. Four cutouts 125mm x 125mm are provided to house fans and filters and each are covered with removable vent hoods. Precision automated manufacturing equipment ensures accuracy and consistent high quality. (Fans and filters and ordered separately).

Doors:

The front and rear doors are fabricated using 2.5mm marine grade aluminium and are designed to provide flush recessed mounting to prevent vandalism and unauthorised access. The doors incorporate concealed removable hinges with captive pins. They are designed for a 110° opening and are provided with heavy duty door stays.

19″ Data Rack Rails:

Front and rear 19″ data rack rails are fabricated from 1.5mm galvanised steel sheet.

Seals:

High quality Polyurethane foamed in place (FIP) full perimeter door seals provide excellent sealing over a long life.

Locks:

Each door includes a 3 point locking system with key-lock swing handle. A full range of locking solutions are available upon request.

Gland Plate:

5mm aluminium split gland plates are incorporated into the bottom of the enclosure for cable management.

Surface Treatment:

UL approved polyester powder coated with a smooth gloss finish, 80-120 micron average thickness, providing excellent exterior durability and colour retention.

Colour:

T33 Smoke Blue. (A full range of other colour options are available upon request. Refer to Electrical Enclosure Colours.)

Certificates:

IEC 60529 Degrees of protection provided by enclosures: Certificate AB-0386-T 2009.33.02/00
IEC/EN 62208 Empty Enclosures for low-voltage switchgear and controlgear assemblies: Certificate
0366932-TSE-01/01
CE Certificate of Compliance: Certificate SZL-21 MA 13338-1
UKCA Certificate of Compliance: Certificate SZU-22MA19560-1

Download the Certificate of Conformity for Aluminium Field Cabinets.

REQUEST PRICE & AVAILABILITY
Our local distributor sales team will send a quote for this product. Please complete details below and a quote will be sent as soon as possible. Thankyou.

8 + 10 =

IP Enclosures - Aluminium Field Cabinet

Aluminium Field Cabinets (Non-Ventilated)

Part NumberPart NumberDescriptionData SheetDrawingAutoCAD
Standard WallDouble WallSizePDFPDF.dwg
IP-A1077562-0-T33IP-A1077562-0-2-T3318RU 1075H x 750W x 620D (Non-Ventilated)PDFPDF.dwg
IP-A1077580-0-T33IP-A1077580-0-2-T3318RU 1075H x 750W x 800D (Non-Ventilated)PDFPDF.dwg
IP-A1377562-0-T33IP-A1377562-0-2-T3324RU 1375H x 750W x 620D (Non-Ventilated)PDFPDF.dwg
IP-A1377580-0-T33IP-A1377580-0-2-T3324RU 1375H x 750W x 800D (Non-Ventilated)PDFPDF.dwg
IP-A13775100-0-T33IP-A13775100-0-2-T3324RU 1375H x 750W x 1000D (Non-Ventilated)PDFPDF.dwg
IP-A1677562-0-T33IP-A1677562-0-2-T3330RU 1675H x 750W x 620D (Non-Ventilated)PDFPDF.dwg
IP-A1677580-0-T33IP-A1677580-0-2-T3330RU 1675H x 750W x 800D (Non-Ventilated)PDFPDF.dwg
IP-A16775100-0-T33IP-A16775100-0-2-T3330RU 1675H x 750W x 1000D (Non-Ventilated)PDFPDF.dwg
IP-A1977562-0-T33IP-A1977562-0-2-T3336RU 1975H x 750W x 620D (Non-Ventilated)PDFPDF.dwg
IP-A1977580-0-T33IP-A1977580-0-2-T3336RU 1975H x 750W x 800D (Non-Ventilated)PDFPDF.dwg
IP-A19775100-0-T33IP-A19775100-0-2-T3336RU 1975H x 750W x 1000D (Non-Ventilated)PDFPDF.dwg
IP-A2277562-0-T33IP-A2277562-0-2-T3342RU 2275H x 750W x 620D (Non-Ventilated)PDFPDF.dwg
IP-A2277580-0-T33IP-A2277580-0-2-T3342RU 2275H x 750W x 800D (Non-Ventilated)PDFPDF.dwg

Aluminium Field Cabinets (Ventilated)

Part NumberPart NumberDescriptionData SheetDrawingAutoCAD
Standard WallDouble WallSizePDFPDF.dwg
IP-A1077562-T33IP-A1077562-2-T3318RU 1075H x 750W x 620D (Ventilated)PDFPDF.dwg
IP-A1077580-T33IP-A1077580-2-T3318RU 1075H x 750W x 800D (Ventilated)PDFPDF.dwg
IP-A1377562-T33IP-A1377562-2-T3324RU 1375H x 750W x 620D (Ventilated)PDFPDF.dwg
IP-A1377580-T33IP-A1377580-2-T3324RU 1375H x 750W x 800D (Ventilated)PDFPDF.dwg
IP-A13775100-T33IP-A13775100-2-T3324RU 1375H x 750W x 1000D (Ventilated)PDFPDF.dwg
IP-A1677562-T33IP-A1677562-2-T3330RU 1675H x 750W x 620D (Ventilated)PDFPDF.dwg
IP-A1677580-T33IP-A1677580-2-T3330RU 1675H x 750W x 800D (Ventilated)PDFPDF.dwg
IP-A16775100-T33IP-A16775100-2-T3330RU 1675H x 750W x 1000D (Ventilated)PDFPDF.dwg
IP-A1977562-T33IP-A1977562-2-T3336RU 1975H x 750W x 620D (Ventilated)PDFPDF.dwg
IP-A1977580-T33IP-A1977580-2-T3336RU 1975H x 750W x 800D (Ventilated)PDFPDF.dwg
IP-A19775100-T33IP-A19775100-2-T3336RU 1975H x 750W x 1000D (Ventilated)PDFPDF.dwg
IP-A2277562-T33IP-A2277562-2-T3342RU 2275H x 750W x 620D (Ventilated)PDFPDF.dwg
IP-A2277580-T33IP-A2277580-2-T3342RU 2275H x 750W x 800D (Ventilated)PDFPDF.dwg

Double Bay Aluminium Field Cabinets (Non-Ventilated)

Part NumberPart NumberDescriptionDownloadDownloadDownload
Standard WallDouble WallSizePDFPDF.dwg
IP-A10715062-0-T33IP-A10715062-0-2-T332 x 18RU (36RU) 1075H x 1500W x 620D (Non-Ventilated) Double BayPDFPDF.dwg
IP-A10715080-0-T33IP-A10715080-0-2-T332 x 18RU (36RU) 1075H x 1500W x 800D (Non-Ventilated) Double BayPDFPDF.dwg
IP-A13715062-0-T33IP-A13715062-0-2-T332 x 24RU (48RU) 1375H x 1500W x 620D (Non-Ventilated) Double BayPDFPDF.dwg
IP-A13715080-0-T33IP-A13715080-0-2-T332 x 24RU (48RU) 1375H x 1500W x 800D (Non-Ventilated) Double BayPDFPDF.dwg
IP-A16715062-0-T33IP-A16715062-0-2-T332 x 30RU (60RU) 1675H x 1500W x 620D (Non-Ventilated) Double BayPDFPDF.dwg
IP-A16715080-0-T33IP-A16715080-0-2-T332 x 30RU (60RU) 1675H x 1500W x 800D (Non-Ventilated) Double BayPDFPDF.dwg

Double Bay Aluminium Field Cabinets (Ventilated)

Part NumberPart NumberDescriptionData SheetDrawingAutoCAD
Standard WallDouble WallSizePDFPDF.dwg
IP-A10715062-T33IP-A10715062-2-T332 x 18RU (36RU) 1075H x 1500W x 620D Double BayPDFPDF.dwg
IP-A10715080-T33IP-A10715080-2-T332 x 18RU (36RU) 1075H x 1500W x 800D Double BayPDFPDF.dwg
IP-A13715062-T33IP-A13715062-2-T332 x 24RU (48RU) 1375H x 1500W x 620D Double BayPDFPDF.dwg
IP-A13715080-T33IP-A13715080-2-T332 x 24RU (48RU) 1375H x 1500W x 800D Double BayPDFPDF.dwg
IP-A16715062-T33IP-A16715062-2-T332 x 30RU (60RU) 1675H x 1500W x 620D Double BayPDFPDF.dwg
IP-A16715080-T33IP-A16715080-2-T332 x 30RU (60RU) 1675H x 1500W x 800D Double BayPDFPDF.dwg
Non-Ventilated Field Cabinet

(Non-Ventilated)

Ventilated Field Cabinet

(Ventilated)

Field Cabinet
Field Cabinet

Field Cabinet Accessories

When Ventilation Isnt Enough...

Integrated Air-Conditioners – Perfect for harsh environments