
Heat Exchangers for Electrical Cabinets
IP Enclosures heat exchangers are designed for the cooling needs of electrical cabinets. By utilising the heat exchange between two separate air flows through an aluminium pack, air/air heat exchangers allow heat to be dissipated inside electrical panels. They are recommended if the outside air has a lower temperature value than the inside air, if a low cooling capacity is required, if the ambient air is excessively oily or dusty, or if the outside air and humidity cannot enter the cabinet.
Heat Exchangers
IP Enclosures Air/Air heat exchangers are designed for electrical cabinets. They can be fitted either on the inside or outside of the electrical cabinet. Heat exchangers can be integrated with a mechanical thermostat to control the external fan. When the set point is reached, the fan is switched off, thus obtaining advantages in terms of efficiency (lower power consumption) and noise (no operation).
Features & Specifications
- Installation: internal/external
- Materials: Heat exchanger core is aluminium
- Cooling capacity: 16-85 W/K
- Power supply: 230V
- Protection degree: IP54 or IP55
Features | Unit | IP-HEX16 | IP-HEX35 | IP-HEX50 | IP-HEX80 |
---|---|---|---|---|---|
Specific Heat Transmission | W/K | 16 | 35 | 50 | 80 |
Power Supply | V / Ph / Hz | 230/1/50-60 | |||
Current Consumption | A | 0.46/0.58 | 0.46/0.58 | 0.46/0.58 | 0.72/0.96 |
Absorbed Fan Power | W/K | 64 | 100/130 | 100/130 | 160/200 |
Side Cabinet Fan Flow (Free Blowing) | m3/hr | 136 | 575 | 575 | 860 |
Internal Operating Temp | °C | -5 / +55 | |||
Ambient Temperature Limit | °C | -5 / +55 | |||
Internal Circuit Protection Degree | IP | IP54 | IP55 | IP55 | IP55 |
Noise Level | dB (A) | 58 | 76 | 76 | 76 |
Installation | Internal / External | ||||
Dimensions (H x W x D) | mm | 410x204x109 | 780x254x90 | 780x312x90 | 1250x311x108 |
Weight | kg | 4.6 | 7.5 | 9.5 | 20 |
Conformity | CE |
Heat Exchangers

IP-HEX16 – 410x204x109 (mm)
Features | Unit | IP-HEX16 | |
---|---|---|---|
Specific Heat Transmission | W/K | 16 | |
Power supply | V / Ph / Hz | 230/1/50-60 | |
Current Consumption | A | 0.40/0.58 | |
Absorbed Fan Power | WK | 64 | |
Side Cabinet Fan Flow (Free Blowing) | m3/hr | 136 | |
Internal Operating Temp | °C | -5 / +55 | |
Ambient Temperature Limit | °C | -5 / +55 | |
Internal Circuit Protection Degree | IP | IP54 | |
Noise Level | dB (A) | 58 | |
Installation | – | Internal / External | |
Dimensions (H x W x D) | mm | 410x204x109 | |
Weight | kg | 4.6 | |
Conformity | CE |
IP-HEX35 – 780x254x90 (mm)
Features | Unit | IP-HEX35 | |
---|---|---|---|
Specific Heat Transmission | W/K | 35 | |
Power supply | V / Ph / Hz | – | |
Current Consumption | A | 0.46/0.58 | |
Absorbed Fan Power | WK | 100/130 | |
Side Cabinet Fan Flow (Free Blowing) | m3/hr | 575 | |
Internal Operating Temp | °C | – | |
Ambient Temperature Limit | °C | – | |
Internal Circuit Protection Degree | IP | IP55 | |
Noise Level | dB (A) | 76 | |
Installation | – | – | |
Dimensions (H x W x D) | mm | 780x254x90 | |
Weight | kg | 7.5 | |
Conformity |
IP-HEX50 – 780x312x90 (mm)
Features | Unit | IP-HEX50 | |
---|---|---|---|
Specific Heat Transmission | W/K | 50 | |
Power supply | V / Ph / Hz | – | |
Current Consumption | A | 0.46/0.58 | |
Absorbed Fan Power | WK | 100/130 | |
Side Cabinet Fan Flow (Free Blowing) | m3/hr | 575 | |
Internal Operating Temp | °C | – | |
Ambient Temperature Limit | °C | – | |
Internal Circuit Protection Degree | IP | IP55 | |
Noise Level | dB (A) | 76 | |
Installation | – | – | |
Dimensions (H x W x D) | mm | 780x312x90 | |
Weight | kg | 9.5 | |
Conformity |
IP-HEX80 – 1250x311x108 (mm)
Features | Unit | IP-HEX80 | |
---|---|---|---|
Specific Heat Transmission | W/K | 80 | |
Power supply | V / Ph / Hz | – | |
Current Consumption | A | 0.72/0.96 | |
Absorbed Fan Power | WK | 160/200 | |
Side Cabinet Fan Flow (Free Blowing) | m3/hr | 860 | |
Internal Operating Temp | °C | – | |
Ambient Temperature Limit | °C | – | |
Internal Circuit Protection Degree | IP | IP55 | |
Noise Level | dB (A) | 76 | |
Installation | – | – | |
Dimensions (H x W x D) | mm | 1250x311x108 | |
Weight | kg | 20 | |
Conformity |