Heat Exchangers for Electrical Cabinets
IP Enclosures heat exchangers are designed for the cooling needs of electrical cabinets. By utilising the heat exchange between two separate air flows through an aluminium pack, air/air heat exchangers allow heat to be dissipated inside electrical enclosures. Heat Exchangers are recommended if ambient temperature is lower than the inside temperature, if a low cooling capacity is required, if ambient air is excessively oily or dusty, or if the outside air and humidity cannot enter the cabinet. Heat exchangers use a closed-loop system that exchanges heat inside the enclosure with ambient air to maintain a set internal temperature, providing a contaminant-free environment to protect electrical equipment and components from overheating. As it is a closed-loop system, no ambient air enters the enclosure therefore it is ideal for dirty and dusty environments. Warm enclosure internal air is aspirated by a fan and forced through a heat exchanger. The cooler ambient air is also forced through this heat exchanger, in two separate closed air circuits. The cooler air flow from the ambient air flow cools the heat exchanger and dissipates the heat loss absorbed by the heat exchanger to the environment. The internal air is cooled in the heat exchanger and fed into the enclosure. IP Enclosures Heat Exchangers can be fitted either on the inside or outside of the electrical enclosure. Heat exchangers can be integrated with a mechanical thermostat to control the external fan. When the set point is reached, the fan is switched off, obtaining advantages in terms of efficiency (lower power consumption) and noise (no operation).
Features & Specifications
- Installation: internal/external
- Materials: Heat exchanger core is aluminium
- Cooling capacity: 16-85 W/K
- Power supply: 230V
- Protection degree: IP54 or IP55
REQUEST PRICE & AVAILABILITY
Our local distributor sales team will send a quote for this product. Please complete details below and a quote will be sent as soon as possible. Thankyou.
Features | Unit | IP-HEX16 | IP-HEX35 | IP-HEX50 | IP-HEX80 |
---|---|---|---|---|---|
Specific Heat Transmission | W/K | 16 | 35 | 50 | 80 |
Power Supply | V / Ph / Hz | 230/1/50-60 | |||
Current Consumption | A | 0.46/0.58 | 0.46/0.58 | 0.46/0.58 | 0.72/0.96 |
Absorbed Fan Power | W/K | 64 | 100/130 | 100/130 | 160/200 |
Side Cabinet Fan Flow (Free Blowing) | m3/hr | 136 | 575 | 575 | 860 |
Internal Operating Temp | °C | -5 / +55 | |||
Ambient Temperature Limit | °C | -5 / +55 | |||
Internal Circuit Protection Degree | IP | IP54 | IP55 | IP55 | IP55 |
Noise Level | dB (A) | 58 | 76 | 76 | 76 |
Installation | Internal / External | ||||
Dimensions (HxWxD) | mm | 410x204x109 | 780x254x90 | 780x312x90 | 1250x311x108 |
Weight | kg | 4.6 | 7.5 | 9.5 | 20 |
Conformity | CE |
IP-HEX16 – 410x204x109 (mm)
Features | Unit | IP-HEX16 | |
---|---|---|---|
Specific Heat Transmission | W/K | 16 | |
Power supply | V / Ph / Hz | 230/1/50-60 | |
Current Consumption | A | 0.40/0.58 | |
Absorbed Fan Power | WK | 64 | |
Side Cabinet Fan Flow (Free Blowing) | m3/hr | 136 | |
Internal Operating Temp | °C | -5 / +55 | |
Ambient Temperature Limit | °C | -5 / +55 | |
Internal Circuit Protection Degree | IP | IP54 | |
Noise Level | dB (A) | 58 | |
Installation | – | Internal / External | |
Dimensions (HxWxD) | mm | 410x204x109 | |
Weight | kg | 4.6 | |
Conformity | CE |
IP-HEX35 – 780x254x90 (mm)
Features | Unit | IP-HEX35 | |
---|---|---|---|
Specific Heat Transmission | W/K | 35 | |
Power supply | V / Ph / Hz | – | |
Current Consumption | A | 0.46/0.58 | |
Absorbed Fan Power | WK | 100/130 | |
Side Cabinet Fan Flow (Free Blowing) | m3/hr | 575 | |
Internal Operating Temp | °C | – | |
Ambient Temperature Limit | °C | – | |
Internal Circuit Protection Degree | IP | IP55 | |
Noise Level | dB (A) | 76 | |
Installation | – | – | |
Dimensions (HxWxD) | mm | 780x254x90 | |
Weight | kg | 7.5 | |
Conformity |
IP-HEX50 – 780x312x90 (mm)
Features | Unit | IP-HEX50 | |
---|---|---|---|
Specific Heat Transmission | W/K | 50 | |
Power supply | V / Ph / Hz | – | |
Current Consumption | A | 0.46/0.58 | |
Absorbed Fan Power | WK | 100/130 | |
Side Cabinet Fan Flow (Free Blowing) | m3/hr | 575 | |
Internal Operating Temp | °C | – | |
Ambient Temperature Limit | °C | – | |
Internal Circuit Protection Degree | IP | IP55 | |
Noise Level | dB (A) | 76 | |
Installation | – | – | |
Dimensions (HxWxD) | mm | 780x312x90 | |
Weight | kg | 9.5 | |
Conformity |
IP-HEX80 – 1250x311x108 (mm)
Features | Unit | IP-HEX80 | |
---|---|---|---|
Specific Heat Transmission | W/K | 80 | |
Power supply | V / Ph / Hz | – | |
Current Consumption | A | 0.72/0.96 | |
Absorbed Fan Power | WK | 160/200 | |
Side Cabinet Fan Flow (Free Blowing) | m3/hr | 860 | |
Internal Operating Temp | °C | – | |
Ambient Temperature Limit | °C | – | |
Internal Circuit Protection Degree | IP | IP55 | |
Noise Level | dB (A) | 76 | |
Installation | – | – | |
Dimensions (HxWxD) | mm | 1250x311x108 | |
Weight | kg | 20 | |
Conformity |