Electrical Enclosure Comparative Heat Test Data
A performance comparison between Standard, Insulated, Ventilated and Fan-Forced-Ventilated Electrical Enclosures.
To mitigate risk of electrical equipment failure, it is important to keep electrical enclosures cool. This can be achieved in several ways. We typically recommend fan-forced ventilation as a minimum for outdoor applications. In some situations, ventilation may suffice by adding vents to the bottom and top of the enclosure. We are also often asked if insulation foam can be added to the inside of an enclosure to avoid the need to add a fan but we typycally advise against this as it risks trapping heat inside the enclosure. These and other methods to reduce heat exist but how do they compare? A performance compasion between standard electrical enclosures, insulated electrical enclosures, ventilated electrical enclosures and fan-forced electrical enclosures is detailed below. In summary, it is evident that a fan is required as a minimum for outdoor installations in direct sunlight.
Comparative Heat Test: Up to 100 Watt Heat Load – Recorded Temperatures
Date: 22 November 2024 | Start Time: 6:30:00 AM | End Time: 6:29:00 PM
Ambient Temperature °C: Minimum: 15.8°C, Maximum: 38.1°C, Mean Average: 30.46°C
Irradiance W/m2: Minimum: 18.3W/m2, Maximum: 1321W/m2, Mean Average: 697.34W/m2
Relative Humidity %: Minimum: 12.4%, Maximum: 81.6%, Mean Average: 34.47%
Internal Heat Load W: < 100 Watts
Location: Melbourne, AU; Outdoor in Direct Sunlight, Stand Alone Installation; East-Facing
Tested Equipment:
- Fan Ventilated Enclosure: IP-606030 600Hx600Wx300D Electrical Enclosure fitted with 1 x IP-V2224 Filter Fan and 1 x IP-V2000 Filter Vent.
- Ventilated Enclosure: IP-606030 600Hx600Wx300D Electrical Enclosure fitted with 2 x IP-V2000 Filter Vents.
- Standard Enclosure: IP-606030 600Hx600Wx300D Electrical Enclosure.
- Insulated Enclosure: IP-606030 600Hx600Wx300D Electrical Enclosure fitted internally with 10.0mm Self-Adhesive Foil-Backed 25kg/m3 Polyolefin Thermal Insulation Foam.
Results:
The standard enclosure with no ventilation maintained an elevated mean average of 25.15°C above average ambient temperature. The fan-forced ventilated enclosure performed the best with a mean average of only 10.44°C above average ambient temperature and only 9.6°C above maximum ambient temperature. The enclosure fitted with vents performed similar to the standard enclosure with a mean average of 25.7°C above average ambient temperature. The insulated enclosure performed poorly, capturing heat and preventing heat dissipation, with a mean average 121.63% or 37.05°C above average ambient temperature and with a maximum temperature of 76.5°C.
Fan Ventilated Enclosure |
Ventilated Enclosure |
Standard Enclosure |
Insulated Enclosure |
Minimum: 15.0°C | Minimum: 14.2°C | Minimum: 14.0°C | Minimum: 14.3°C |
Maximum: 47.7°C | Maximum: 65.8°C | Maximum: 66.0°C | Maximum: 76.5°C |
Mean Average: 40.90°C | Mean Average: 56.16°C | Mean Average: 55.61°C | Mean Average: 67.51°C |
Time | Ambient °C | Fan °C | Vent °C | Standard °C | Insulated °C | Irradiance W/m2 | RH % | Barometric (hpa) | |
---|---|---|---|---|---|---|---|---|---|
6:30:00 AM | 15.9 | 15.00 | 14.20 | 14.00 | 14.30 | 18.3 | 80.2 | 1011.7 | |
6:31:00 AM | 15.9 | 15.20 | 14.20 | 14.00 | 14.30 | 21.1 | 80.4 | 1011.6 | |
6:32:00 AM | 15.9 | 16.10 | 14.20 | 14.20 | 14.40 | 21 | 80.5 | 1011.6 | |
6:33:00 AM | 16 | 17.00 | 14.40 | 14.30 | 14.80 | 21.9 | 80.1 | 1011.7 | |
6:34:00 AM | 16 | 18.00 | 14.70 | 14.70 | 16.10 | 22 | 79.9 | 1011.6 | |
6:35:00 AM | 16.2 | 18.70 | 15.50 | 15.60 | 17.90 | 22.5 | 79.5 | 1011.6 | |
6:36:00 AM | 16 | 19.60 | 16.30 | 16.60 | 20.30 | 22.9 | 79.9 | 1011.6 | |
6:37:00 AM | 16 | 20.10 | 17.50 | 17.60 | 22.90 | 23.2 | 80.1 | 1011.6 | |
6:38:00 AM | 15.9 | 20.50 | 18.50 | 18.80 | 25.70 | 23.6 | 80.2 | 1011.6 | |
6:39:00 AM | 15.9 | 21.40 | 19.60 | 20.00 | 28.50 | 24 | 80.4 | 1011.6 | |
6:40:00 AM | 15.8 | 21.30 | 20.60 | 21.40 | 30.70 | 24.3 | 80.6 | 1011.6 | |
6:41:00 AM | 15.8 | 22.10 | 21.50 | 22.30 | 32.50 | 24.6 | 80.8 | 1011.5 | |
6:42:00 AM | 15.9 | 22.20 | 22.50 | 23.30 | 34.10 | 25 | 80.6 | 1011.6 | |
6:43:00 AM | 15.9 | 22.30 | 23.40 | 24.10 | 35.60 | 25.2 | 80.9 | 1011.6 | |
6:44:00 AM | 15.9 | 22.60 | 24.10 | 25.00 | 36.80 | 25.6 | 81.1 | 1011.6 | |
6:45:00 AM | 15.9 | 22.30 | 24.80 | 25.50 | 37.40 | 26 | 81.1 | 1011.6 | |
6:46:00 AM | 16 | 22.10 | 25.70 | 26.20 | 38.60 | 26.4 | 81.1 | 1011.7 | |
6:47:00 AM | 16 | 22.60 | 26.40 | 26.70 | 39.20 | 26.8 | 80.9 | 1011.8 | |
6:48:00 AM | 16 | 23.10 | 27.00 | 27.30 | 39.60 | 27.2 | 81 | 1011.8 | |
6:49:00 AM | 16 | 22.80 | 27.70 | 27.50 | 40.10 | 27.6 | 81.5 | 1011.8 | |
6:50:00 AM | 16 | 22.70 | 28.10 | 28.00 | 40.10 | 27.9 | 81.5 | 1011.8 | |
6:51:00 AM | 16 | 22.90 | 28.50 | 28.50 | 40.20 | 28.3 | 81.5 | 1011.8 | |
6:52:00 AM | 16.2 | 23.30 | 29.00 | 29.10 | 40.90 | 28.7 | 80.9 | 1011.9 | |
6:53:00 AM | 16.1 | 23.00 | 29.50 | 29.50 | 41.10 | 29.6 | 81.2 | 1011.8 | |
6:54:00 AM | 16.1 | 23.30 | 30.10 | 29.90 | 41.40 | 29.5 | 81.3 | 1011.8 | |
6:55:00 AM | 16.1 | 23.50 | 30.40 | 30.10 | 41.90 | 29.9 | 81.2 | 1011.9 | |
6:56:00 AM | 16.2 | 23.30 | 30.70 | 30.40 | 42.10 | 30.3 | 81.5 | 1011.8 | |
6:57:00 AM | 16.2 | 23.00 | 31.10 | 30.70 | 42.30 | 30.6 | 81.3 | 1011.8 | |
6:58:00 AM | 16.2 | 23.20 | 31.30 | 30.80 | 42.70 | 31.2 | 81.6 | 1011.9 | |
6:59:00 AM | 16.2 | 23.80 | 31.60 | 31.00 | 43.10 | 31.7 | 81.3 | 1011.8 | |
7:00:00 AM | 16.3 | 23.30 | 32.00 | 31.10 | 43.30 | 32 | 81.2 | 1011.8 | |
7:01:00 AM | 16.5 | 23.40 | 32.00 | 31.50 | 43.60 | 32.4 | 80.5 | 1011.8 | |
7:02:00 AM | 16.5 | 23.60 | 32.40 | 31.40 | 43.80 | 32.8 | 80.8 | 1011.8 | |
7:03:00 AM | 16.5 | 23.50 | 32.50 | 31.70 | 44.10 | 33.3 | 80.5 | 1011.9 | |
7:04:00 AM | 16.5 | 23.80 | 32.80 | 31.90 | 44.20 | 33.6 | 80.9 | 1011.8 | |
7:05:00 AM | 16.5 | 23.80 | 32.90 | 32.00 | 44.50 | 34 | 80.8 | 1011.8 | |
7:06:00 AM | 16.5 | 24.40 | 33.20 | 32.30 | 44.80 | 34.5 | 80.6 | 1011.9 | |
7:07:00 AM | 16.5 | 23.30 | 33.50 | 32.40 | 44.90 | 35.1 | 80.9 | 1011.8 | |
7:08:00 AM | 16.6 | 23.90 | 33.60 | 32.50 | 45.10 | 35.6 | 80.7 | 1011.8 | |
7:09:00 AM | 16.6 | 24.20 | 33.70 | 32.60 | 45.20 | 36.4 | 80.5 | 1012 | |
7:10:00 AM | 16.7 | 24.10 | 33.80 | 32.70 | 45.60 | 37.1 | 80.4 | 1011.8 | |
7:11:00 AM | 16.7 | 24.30 | 33.90 | 32.90 | 45.70 | 37.7 | 80.2 | 1011.8 | |
7:12:00 AM | 16.8 | 24.00 | 34.10 | 33.00 | 45.70 | 38.3 | 79.9 | 1011.8 | |
7:13:00 AM | 16.8 | 23.40 | 34.00 | 33.20 | 45.90 | 39.1 | 80.1 | 1011.8 | |
7:14:00 AM | 16.8 | 23.90 | 34.30 | 33.30 | 46.10 | 39.9 | 80.1 | 1011.9 | |
7:15:00 AM | 16.8 | 23.60 | 34.60 | 33.40 | 46.30 | 40.8 | 80.2 | 1011.9 | |
7:16:00 AM | 16.9 | 24.40 | 34.70 | 33.50 | 46.50 | 41.7 | 79.8 | 1011.9 | |
7:17:00 AM | 16.9 | 24.90 | 34.80 | 33.80 | 46.60 | 42.6 | 79.9 | 1011.9 | |
7:18:00 AM | 17 | 24.80 | 34.90 | 33.90 | 46.60 | 43.5 | 79.2 | 1011.9 | |
7:19:00 AM | 17.1 | 24.50 | 35.00 | 34.00 | 46.90 | 44.6 | 79.1 | 1011.7 | |
7:20:00 AM | 17.1 | 24.50 | 35.00 | 34.10 | 47.00 | 46.4 | 79 | 1011.9 | |
7:21:00 AM | 17.2 | 24.90 | 35.20 | 34.10 | 47.20 | 80 | 79.1 | 1011.9 | |
7:22:00 AM | 17.2 | 24.50 | 35.40 | 34.10 | 47.30 | 149.2 | 78.5 | 1011.9 | |
7:23:00 AM | 17.2 | 25.10 | 35.70 | 34.30 | 47.40 | 202.6 | 78.8 | 1011.8 | |
7:24:00 AM | 17.2 | 24.50 | 35.90 | 34.60 | 47.60 | 200.1 | 79 | 1011.7 | |
7:25:00 AM | 17.3 | 25.00 | 36.10 | 34.50 | 47.80 | 208.7 | 78.5 | 1011.8 | |
7:26:00 AM | 17.3 | 24.70 | 36.20 | 34.70 | 48.00 | 214.3 | 78.2 | 1011.9 | |
7:27:00 AM | 17.3 | 24.90 | 36.40 | 34.80 | 48.10 | 222.6 | 78.5 | 1011.7 | |
7:28:00 AM | 17.4 | 24.60 | 36.60 | 35.30 | 48.40 | 228.3 | 78.4 | 1011.8 | |
7:29:00 AM | 17.5 | 24.90 | 36.90 | 35.40 | 48.90 | 234.2 | 78.1 | 1011.9 | |
7:30:00 AM | 17.5 | 25.50 | 37.20 | 36.30 | 49.40 | 242.6 | 77.9 | 1011.8 | |
7:31:00 AM | 17.7 | 25.70 | 37.50 | 36.20 | 49.50 | 248.3 | 77.3 | 1012 | |
7:32:00 AM | 17.8 | 26.40 | 37.80 | 36.60 | 49.80 | 249.7 | 77.6 | 1011.9 | |
7:33:00 AM | 17.7 | 26.00 | 38.30 | 37.10 | 50.10 | 254.7 | 77 | 1011.9 | |
7:34:00 AM | 17.8 | 26.50 | 38.60 | 37.50 | 50.40 | 261.1 | 77.1 | 1012 | |
7:35:00 AM | 17.8 | 26.80 | 38.90 | 38.00 | 50.80 | 267.2 | 77.1 | 1012.1 | |
7:36:00 AM | 17.9 | 27.00 | 39.00 | 38.20 | 51.10 | 270.5 | 76.5 | 1011.9 | |
7:37:00 AM | 18.1 | 26.70 | 39.40 | 38.60 | 51.40 | 275 | 75.8 | 1012 | |
7:38:00 AM | 18.1 | 26.30 | 39.60 | 38.90 | 51.70 | 280 | 75.5 | 1012 | |
7:39:00 AM | 18.1 | 26.60 | 40.00 | 39.20 | 52.00 | 285.3 | 75.6 | 1011.9 | |
7:40:00 AM | 18.2 | 27.30 | 40.20 | 39.90 | 52.40 | 288.3 | 75.6 | 1011.9 | |
7:41:00 AM | 18.2 | 27.90 | 40.40 | 40.30 | 52.70 | 288.1 | 75.5 | 1011.9 | |
7:42:00 AM | 18.3 | 27.80 | 40.70 | 40.50 | 53.10 | 288.8 | 75.2 | 1011.9 | |
7:43:00 AM | 18.3 | 27.40 | 40.90 | 41.00 | 53.30 | 296 | 75.5 | 1011.9 | |
7:44:00 AM | 18.4 | 27.20 | 41.00 | 41.30 | 53.80 | 302.7 | 74.8 | 1011.8 | |
7:45:00 AM | 18.5 | 27.90 | 41.20 | 41.60 | 54.10 | 305 | 74.5 | 1011.8 | |
7:46:00 AM | 18.5 | 28.20 | 41.40 | 41.80 | 54.50 | 298.8 | 74.4 | 1011.8 | |
7:47:00 AM | 18.6 | 28.30 | 41.50 | 42.30 | 54.90 | 294 | 74.2 | 1011.9 | |
7:48:00 AM | 18.7 | 29.20 | 41.60 | 42.60 | 55.20 | 298.5 | 74.7 | 1011.9 | |
7:49:00 AM | 18.8 | 28.50 | 41.70 | 42.80 | 55.40 | 311.5 | 73.4 | 1011.9 | |
7:50:00 AM | 18.8 | 29.30 | 41.90 | 42.80 | 55.60 | 318.9 | 73.6 | 1011.7 | |
7:51:00 AM | 18.9 | 29.90 | 42.00 | 43.20 | 55.80 | 327.7 | 73.2 | 1011.8 | |
7:52:00 AM | 18.9 | 29.20 | 42.20 | 43.60 | 56.00 | 338.9 | 73 | 1011.9 | |
7:53:00 AM | 19 | 29.90 | 42.50 | 44.00 | 56.30 | 347.3 | 72.6 | 1011.8 | |
7:54:00 AM | 19.1 | 29.90 | 42.70 | 44.10 | 56.50 | 353.1 | 72.9 | 1011.9 | |
7:55:00 AM | 19.2 | 30.30 | 42.80 | 44.30 | 56.90 | 358 | 72.4 | 1011.8 | |
7:56:00 AM | 19.2 | 30.70 | 43.10 | 44.70 | 57.00 | 362.8 | 72.5 | 1011.8 | |
7:57:00 AM | 19.3 | 31.00 | 43.30 | 45.10 | 57.40 | 369 | 72.4 | 1011.9 | |
7:58:00 AM | 19.3 | 31.00 | 43.60 | 45.30 | 57.60 | 377.2 | 71.6 | 1011.8 | |
7:59:00 AM | 19.4 | 30.70 | 43.90 | 45.70 | 57.90 | 383.1 | 71.7 | 1011.9 | |
8:00:00 AM | 19.4 | 31.40 | 44.10 | 46.00 | 58.20 | 386.7 | 72 | 1011.8 | |
8:01:00 AM | 19.5 | 31.80 | 44.40 | 46.50 | 58.60 | 387.2 | 71.7 | 1011.7 | |
8:02:00 AM | 19.6 | 31.50 | 44.90 | 46.90 | 59.00 | 390.1 | 71.1 | 1011.8 | |
8:03:00 AM | 19.7 | 31.40 | 45.10 | 47.30 | 59.30 | 391.8 | 70.4 | 1011.8 | |
8:04:00 AM | 19.7 | 32.10 | 45.30 | 47.40 | 59.40 | 385.8 | 70.2 | 1011.8 | |
8:05:00 AM | 19.8 | 31.70 | 45.50 | 47.30 | 59.80 | 375 | 69.7 | 1011.8 | |
8:06:00 AM | 20 | 32.20 | 45.70 | 47.60 | 59.90 | 378.1 | 69.4 | 1011.8 | |
8:07:00 AM | 20.1 | 32.20 | 45.80 | 47.70 | 60.20 | 384 | 69.2 | 1011.8 | |
8:08:00 AM | 20.1 | 32.00 | 46.00 | 47.60 | 60.30 | 381.3 | 68.9 | 1011.8 | |
8:09:00 AM | 20.1 | 32.30 | 46.20 | 47.60 | 60.30 | 392.5 | 68.6 | 1011.7 | |
8:10:00 AM | 20.2 | 32.40 | 46.30 | 47.60 | 60.50 | 402 | 69 | 1011.8 | |
8:11:00 AM | 20.3 | 32.30 | 46.50 | 47.80 | 60.70 | 402.1 | 68.4 | 1011.8 | |
8:12:00 AM | 20.3 | 32.20 | 46.70 | 48.00 | 60.80 | 405.1 | 69.2 | 1011.7 | |
8:13:00 AM | 20.5 | 32.50 | 46.90 | 48.20 | 61.00 | 404 | 67.8 | 1011.7 | |
8:14:00 AM | 20.5 | 32.60 | 46.90 | 48.30 | 61.10 | 417.7 | 67.8 | 1011.8 | |
8:15:00 AM | 20.5 | 33.00 | 47.20 | 48.70 | 61.10 | 424.2 | 67.6 | 1011.7 | |
8:16:00 AM | 20.6 | 33.30 | 47.40 | 48.90 | 61.40 | 421.2 | 67.6 | 1011.7 | |
8:17:00 AM | 20.8 | 33.30 | 47.60 | 49.10 | 61.50 | 415.3 | 66.9 | 1011.7 | |
8:18:00 AM | 20.9 | 34.00 | 48.10 | 49.50 | 61.50 | 437.2 | 66.4 | 1011.6 | |
8:19:00 AM | 21 | 33.80 | 48.40 | 49.50 | 61.80 | 406.8 | 66.1 | 1011.7 | |
8:20:00 AM | 21.1 | 33.60 | 48.30 | 49.60 | 61.90 | 436.5 | 65.6 | 1011.7 | |
8:21:00 AM | 21.2 | 33.70 | 48.60 | 50.10 | 62.00 | 449.3 | 65 | 1011.7 | |
8:22:00 AM | 21.3 | 33.70 | 48.80 | 50.30 | 62.30 | 455.4 | 65.1 | 1011.6 | |
8:23:00 AM | 21.4 | 34.30 | 49.10 | 50.50 | 62.50 | 464.7 | 64.9 | 1011.7 | |
8:24:00 AM | 21.5 | 34.20 | 49.40 | 50.90 | 62.80 | 469.5 | 64.9 | 1011.8 | |
8:25:00 AM | 21.6 | 34.20 | 49.80 | 51.20 | 63.00 | 471.9 | 64.5 | 1011.7 | |
8:26:00 AM | 21.7 | 34.30 | 50.20 | 51.40 | 63.30 | 476.1 | 63.9 | 1011.8 | |
8:27:00 AM | 21.8 | 34.30 | 50.50 | 51.60 | 63.80 | 479.2 | 63.6 | 1011.8 | |
8:28:00 AM | 21.9 | 34.60 | 50.70 | 51.80 | 63.70 | 484.4 | 63.1 | 1011.8 | |
8:29:00 AM | 22 | 35.00 | 50.90 | 52.10 | 63.70 | 492.1 | 62.6 | 1011.8 | |
8:30:00 AM | 22.1 | 34.90 | 51.10 | 52.20 | 64.10 | 498.8 | 63 | 1011.7 | |
8:31:00 AM | 22.1 | 35.20 | 51.40 | 52.40 | 64.10 | 501.6 | 62.4 | 1011.8 | |
8:32:00 AM | 22.2 | 35.10 | 51.70 | 52.50 | 64.40 | 505.5 | 62.5 | 1011.7 | |
8:33:00 AM | 22.3 | 35.50 | 51.90 | 52.60 | 64.60 | 507.7 | 62.2 | 1011.8 | |
8:34:00 AM | 22.5 | 35.50 | 52.00 | 52.80 | 64.90 | 514.4 | 60.9 | 1011.7 | |
8:35:00 AM | 22.6 | 36.00 | 52.10 | 52.90 | 65.00 | 517.8 | 60.6 | 1011.7 | |
8:36:00 AM | 22.6 | 36.10 | 52.40 | 52.90 | 65.20 | 527.1 | 61 | 1011.6 | |
8:37:00 AM | 22.7 | 35.50 | 52.50 | 53.20 | 65.40 | 535.4 | 60.9 | 1011.7 | |
8:38:00 AM | 22.8 | 35.80 | 52.70 | 53.50 | 65.50 | 540.8 | 60.2 | 1011.7 | |
8:39:00 AM | 22.9 | 36.20 | 53.10 | 53.90 | 65.70 | 541.1 | 60.1 | 1011.6 | |
8:40:00 AM | 23 | 36.70 | 53.30 | 54.00 | 65.90 | 528.4 | 59.3 | 1011.8 | |
8:41:00 AM | 23 | 36.40 | 53.40 | 54.10 | 66.00 | 518.9 | 58.8 | 1011.7 | |
8:42:00 AM | 23.3 | 36.20 | 53.60 | 54.20 | 65.90 | 549.4 | 58.5 | 1011.6 | |
8:43:00 AM | 23.3 | 36.30 | 53.70 | 54.10 | 66.10 | 509.3 | 58.9 | 1011.5 | |
8:44:00 AM | 23.4 | 36.80 | 53.80 | 54.30 | 66.00 | 476 | 58.9 | 1011.6 | |
8:45:00 AM | 23.4 | 36.60 | 53.70 | 54.30 | 66.40 | 455.4 | 57.4 | 1011.5 | |
8:46:00 AM | 23.4 | 36.40 | 53.60 | 54.00 | 66.40 | 492 | 57.6 | 1011.6 | |
8:47:00 AM | 23.5 | 36.80 | 53.50 | 53.70 | 66.60 | 502.9 | 57.5 | 1011.7 | |
8:48:00 AM | 23.6 | 36.40 | 53.50 | 53.60 | 66.60 | 503.2 | 57.6 | 1011.6 | |
8:49:00 AM | 23.6 | 37.30 | 53.70 | 53.60 | 66.60 | 489.4 | 56.8 | 1011.5 | |
8:50:00 AM | 23.6 | 36.50 | 53.60 | 53.50 | 66.70 | 466.5 | 56.2 | 1011.6 | |
8:51:00 AM | 23.7 | 36.40 | 53.50 | 53.20 | 66.70 | 512.6 | 56.6 | 1011.7 | |
8:52:00 AM | 23.8 | 36.70 | 53.60 | 53.20 | 66.70 | 541.8 | 56.1 | 1011.6 | |
8:53:00 AM | 23.9 | 37.40 | 53.80 | 53.40 | 66.80 | 552.4 | 55.3 | 1011.6 | |
8:54:00 AM | 24 | 37.30 | 54.10 | 53.50 | 66.70 | 567 | 55.6 | 1011.6 | |
8:55:00 AM | 24.1 | 37.10 | 54.20 | 53.80 | 66.60 | 571.7 | 55.6 | 1011.6 | |
8:56:00 AM | 24.1 | 37.60 | 54.40 | 54.20 | 66.60 | 587.3 | 54.9 | 1011.5 | |
8:57:00 AM | 24.2 | 37.70 | 54.70 | 54.60 | 66.70 | 583.6 | 54.8 | 1011.6 | |
8:58:00 AM | 24.2 | 37.90 | 54.80 | 55.00 | 67.00 | 590.4 | 53.7 | 1011.6 | |
8:59:00 AM | 24.3 | 38.30 | 54.90 | 55.00 | 67.00 | 582.9 | 53.9 | 1011.5 | |
9:00:00 AM | 24.4 | 38.10 | 55.10 | 55.00 | 67.10 | 572.2 | 53.1 | 1011.6 | |
9:01:00 AM | 24.6 | 38.10 | 54.90 | 54.80 | 67.10 | 558.8 | 52.7 | 1011.5 | |
9:02:00 AM | 24.7 | 38.00 | 54.90 | 54.60 | 67.50 | 573.1 | 52.8 | 1011.5 | |
9:03:00 AM | 24.7 | 38.40 | 54.90 | 54.70 | 67.40 | 588.2 | 52.9 | 1011.6 | |
9:04:00 AM | 24.7 | 38.30 | 55.10 | 54.90 | 67.40 | 586.7 | 52.3 | 1011.5 | |
9:05:00 AM | 24.8 | 38.40 | 55.20 | 55.00 | 67.60 | 593.7 | 52.1 | 1011.5 | |
9:06:00 AM | 24.8 | 38.30 | 55.30 | 55.00 | 67.60 | 590.2 | 51.4 | 1011.5 | |
9:07:00 AM | 24.9 | 38.60 | 55.50 | 55.20 | 67.70 | 594.6 | 51.6 | 1011.6 | |
9:08:00 AM | 25 | 38.40 | 55.60 | 55.30 | 67.80 | 611.6 | 51.2 | 1011.6 | |
9:09:00 AM | 25.1 | 38.60 | 55.60 | 55.40 | 67.80 | 628.1 | 50.8 | 1011.5 | |
9:10:00 AM | 25.3 | 38.90 | 55.80 | 55.60 | 67.70 | 645.9 | 50.7 | 1011.4 | |
9:11:00 AM | 25.3 | 38.80 | 56.10 | 55.90 | 67.80 | 648.9 | 50.5 | 1011.5 | |
9:12:00 AM | 25.4 | 39.00 | 56.40 | 56.20 | 68.10 | 657.7 | 50.8 | 1011.5 | |
9:13:00 AM | 25.4 | 38.80 | 56.50 | 56.10 | 68.40 | 661.6 | 49.9 | 1011.5 | |
9:14:00 AM | 25.5 | 39.30 | 56.60 | 56.40 | 68.50 | 669.3 | 49.7 | 1011.5 | |
9:15:00 AM | 25.6 | 39.30 | 56.60 | 56.40 | 68.60 | 676.4 | 48.9 | 1011.5 | |
9:16:00 AM | 25.8 | 39.00 | 56.70 | 56.30 | 68.60 | 681.1 | 49.2 | 1011.4 | |
9:17:00 AM | 25.8 | 39.70 | 56.90 | 56.60 | 68.70 | 688.4 | 49.4 | 1011.4 | |
9:18:00 AM | 25.9 | 39.50 | 57.10 | 57.00 | 68.70 | 694.3 | 47.7 | 1011.5 | |
9:19:00 AM | 25.9 | 39.70 | 56.90 | 56.70 | 69.00 | 644.9 | 46.6 | 1011.3 | |
9:20:00 AM | 26 | 39.70 | 56.80 | 56.50 | 69.20 | 547.8 | 46.9 | 1011.3 | |
9:21:00 AM | 26.1 | 39.90 | 56.70 | 56.20 | 69.10 | 673.4 | 46.6 | 1011.4 | |
9:22:00 AM | 26.1 | 39.40 | 56.50 | 56.00 | 69.10 | 667.8 | 46.3 | 1011.4 | |
9:23:00 AM | 26.1 | 39.30 | 56.50 | 55.70 | 69.00 | 664.2 | 46.2 | 1011.4 | |
9:24:00 AM | 26.1 | 39.60 | 56.30 | 55.60 | 69.10 | 556.3 | 46.4 | 1011.3 | |
9:25:00 AM | 26.1 | 39.70 | 56.40 | 55.40 | 69.00 | 520.5 | 46 | 1011.4 | |
9:26:00 AM | 26.2 | 39.60 | 56.00 | 55.00 | 68.90 | 635.7 | 46.1 | 1011.4 | |
9:27:00 AM | 26.3 | 39.10 | 55.80 | 55.00 | 68.90 | 695.6 | 45.8 | 1011.4 | |
9:28:00 AM | 26.4 | 39.00 | 55.60 | 54.90 | 68.70 | 705.6 | 45.7 | 1011.4 | |
9:29:00 AM | 26.4 | 39.40 | 55.80 | 55.10 | 68.50 | 638.6 | 46 | 1011.3 | |
9:30:00 AM | 26.4 | 39.50 | 55.90 | 55.30 | 68.50 | 726.2 | 45.2 | 1011.3 | |
9:31:00 AM | 26.5 | 39.60 | 56.00 | 55.30 | 68.50 | 704.6 | 45.1 | 1011.3 | |
9:32:00 AM | 26.5 | 39.50 | 56.20 | 55.50 | 68.60 | 703.8 | 45.5 | 1011.3 | |
9:33:00 AM | 26.6 | 39.60 | 56.40 | 55.70 | 68.50 | 703.2 | 45.1 | 1011.4 | |
9:34:00 AM | 26.7 | 39.60 | 56.30 | 55.90 | 68.50 | 641.3 | 44.9 | 1011.3 | |
9:35:00 AM | 26.7 | 39.80 | 56.30 | 55.80 | 68.60 | 656.9 | 44.7 | 1011.2 | |
9:36:00 AM | 26.7 | 39.60 | 56.40 | 55.70 | 68.70 | 716.6 | 45.5 | 1011.3 | |
9:37:00 AM | 26.8 | 40.20 | 56.60 | 55.80 | 68.60 | 719.6 | 44.3 | 1011.2 | |
9:38:00 AM | 26.9 | 40.10 | 56.80 | 56.20 | 68.90 | 702.9 | 44 | 1011.2 | |
9:39:00 AM | 27.1 | 40.50 | 57.00 | 56.60 | 68.90 | 712.1 | 44.4 | 1011.2 | |
9:40:00 AM | 27.1 | 40.60 | 57.20 | 57.10 | 69.10 | 741.4 | 43.8 | 1011.3 | |
9:41:00 AM | 27.1 | 41.00 | 57.60 | 57.40 | 69.40 | 702.4 | 43.8 | 1011.2 | |
9:42:00 AM | 27.1 | 41.10 | 57.80 | 57.60 | 69.50 | 725.2 | 43.7 | 1011.3 | |
9:43:00 AM | 27.2 | 41.10 | 57.90 | 57.80 | 69.70 | 733.9 | 43.8 | 1011.2 | |
9:44:00 AM | 27.3 | 40.90 | 57.80 | 57.80 | 69.90 | 744 | 43.9 | 1011.1 | |
9:45:00 AM | 27.3 | 41.30 | 58.00 | 58.00 | 70.10 | 747.4 | 43.7 | 1011.2 | |
9:46:00 AM | 27.3 | 40.80 | 58.20 | 58.10 | 70.00 | 765.6 | 42.8 | 1011.2 | |
9:47:00 AM | 27.5 | 41.20 | 58.10 | 58.00 | 70.20 | 751.1 | 43.2 | 1011.3 | |
9:48:00 AM | 27.5 | 41.10 | 58.10 | 57.90 | 70.30 | 752.7 | 42.5 | 1011.2 | |
9:49:00 AM | 27.5 | 40.80 | 58.00 | 58.00 | 70.30 | 753.4 | 42.3 | 1011.2 | |
9:50:00 AM | 27.5 | 41.20 | 58.10 | 57.90 | 70.30 | 775.1 | 42.1 | 1011.3 | |
9:51:00 AM | 27.5 | 41.30 | 58.20 | 57.90 | 70.40 | 776.4 | 42.2 | 1011.1 | |
9:52:00 AM | 27.6 | 41.60 | 58.30 | 58.00 | 70.50 | 774.5 | 42.1 | 1011.2 | |
9:53:00 AM | 27.7 | 41.50 | 58.50 | 58.20 | 70.70 | 773.4 | 41.6 | 1011.2 | |
9:54:00 AM | 27.7 | 41.20 | 58.40 | 58.30 | 70.80 | 795.3 | 41.8 | 1011.2 | |
9:55:00 AM | 27.8 | 41.60 | 58.40 | 58.40 | 71.00 | 792.5 | 41.8 | 1011.1 | |
9:56:00 AM | 27.8 | 41.40 | 58.40 | 58.50 | 70.90 | 792.6 | 41.1 | 1011.2 | |
9:57:00 AM | 27.8 | 41.20 | 58.40 | 58.40 | 71.00 | 786.5 | 41.3 | 1011.2 | |
9:58:00 AM | 27.8 | 41.20 | 58.20 | 58.30 | 70.90 | 786.7 | 41.1 | 1011 | |
