
FIBOX Terminal Boxes
IP Enclosures has partnered with FIBOX to provide the highest quality ABS & Polycarbonate Terminal Boxes available. The full range of FIBOX’s Euronord Terminal Box products are now available via IP Enclosures.
FIBOX is a global leader in electrical enclosure solutions. For almost 60 years, FIBOX have been pioneering electrical enclosure solutions. FIBOX developed the world’s first modular polycarbonate enclosure and continue to design and innovate. Today, FIBOX are one of the largest electrical enclosure manufacturers in the world and are the leading manufacturer of non-metallic electrical enclosure solutions. FIBOX and IP Enclosures have partnered together to serve customers in Australia with a full range of premium-quality terminal boxes packed with features, all for the protection of electrical and electronic components and systems that help keep the world operating.
Polycarbonate Terminal Boxes
Features & Specifications
Protection: IP66, IP67, IK07, IK08
Standards: EN/IEC62208:2011, EN/IEC61439-1:2011
Parameters:
Electrical Insulation: Fully Insulated
Halogen Free (DIN/VDE 0472, Part 815): Yes
UV Resistance: UL 508
Flammability Rating: UL 746C 5″
Glow Wire Test (IEC 60695): 960C
Temperature °C: -40 to 80
Material:
– Body and Door: Polycarbonate RAL7035 Light Grey
– Seal: Polyurethane

Quick Quote
Enclosure Size | Standard Grey Cover | Transparent Cover | Accessories | ||
---|---|---|---|---|---|
H x W x D (mm) | SKU | Data Sheet | SKU | Data Sheet | Mounting Plate |
52 x 50 x 40 | PC050504 | - | - | TM0505 | |
50 x 65 x 45 | PC050705 | PCT050705 | TM0507 | ||
80 x 82 x 55 | PC080806 | PCT080806 | TM0808 | ||
80 x 82 x 65 | PC080807 | PCT080807 | TM0808 | ||
80 x 120 x 60 | PC081206H | PCT081206H | TM0812 | ||
80 x 160 x 65 | PC081607 | PCT081607 | TM0816 | ||
120 x 120 x 75 | PC121208 | PCT121208 | TM1212 | ||
120 x 122 x 105 | PC121211 | PCT121211 | TM1212 | ||
120 x 160 x 90 | PC121609 | PCT121609 | TM1216 | ||
120 x 200 x 90 | PC122009 | PCT122009 | TM1220 | ||
160 x 250 x 90 | PC162509 | - | - | TM1625 | |
160 x 250 x 125 | - | - | PCT162513 | TM1625 | |
160 x 250 x 150 | PC162515 | - | - | TM1625 | |
200 x 360 x 151 | PC203615 | PCT203615 | TM2036 | ||
230 x 300 x 110 | PC233011 | PCT233011 | TM2330 |





