
Air Conditioners for Electrical Cabinets
IP Enclosures steel or 316 stainless steel air conditioners are designed for the cooling needs of electrical cabinets, optimised for door or side-panel mounting and have been designed for high efficiency and low maintenance. They are made in Italy and are SM approved and certified for use in Australia.
IP Enclosures – Thermal Management Brochure
Standards: AS/NZS 60335.2.40:2019, AS/NZS 60335.1:2020.
Approval Marks: SAA203165
Our range of air conditioners incorporate rotary compressors. Rotary compressors provide many benefits including:
- Reduction of bypass and the increase of production of fresh air
- Reduction of weight
- Reduction of noise
- Reduction of vibration
- Reduction of maintenance (Fins on heat-exchanger are treated to reduce adhesion of dirt and debris)
- Increased efficiency (absence of valves and reduction of loss of gas pressure)
Air conditioners can be provided with an ‘optional’ digital thermostat. Digital thermostats provide the following functionality:
- Set temperature of compressor start
- Set temperature of compressor shutdown
- Set delay on/off of compressor in terms of temperature
- Set time of compressor to avoid intermittent on/off
- Set maximum value for overcoming maximum temperature in the cabinet, after which thermostat emits an alarm
- Set delay time of alarm switch
Air Conditioners
Size | INDOOR | OUTDOOR | ||||||
---|---|---|---|---|---|---|---|---|
Watts | SKU | Data Sheet | Template | Step File | SKU | Data Sheet | Template | Step File |
350 | IP-ACIWM035 | .stp | IP-ACOWM035 | .stp | ||||
850 | IP-ACIWM085 | .stp | IP-ACOWM085 | .stp | ||||
1450 | IP-ACIWM145 | .stp | IP-ACOWM145 | .stp | ||||
2000 | IP-ACIWM200 | .stp | IP-ACOWM200 | .stp | ||||
3000 | IP-ACIWM300.432 | .stp | IP-ACOWM300.432 | .stp | ||||
4000 | IP-ACIWM400.432 | .stp | IP-ACOWM400.432 | .stp |
Indoor Wall Mounted
Vertical-mount compact air conditioners designed for the cooling needs of indoor electrical cabinets. They are optimised for door or side-panel mounting and have been designed for high efficiency and low maintenance. The corrosion resistant Stainless Steel (304) option for harsher environments is categorised by the ‘.0X’ product code.

350W
IP-ACIWM035 – 350W Indoor Wall Mounted Air Conditioner
IP-ACIWM035.0X- 350W Stainless Steel Indoor Wall Mounted Air Conditioner
Features | Unit | IP-ACIWM035/IP-ACIWM035.0X | |
---|---|---|---|
Power supply | V/Hz | 230V/1ph/50-60 | |
Dimensions HxWxD | mm | 430x280x170 | |
Cooling capacity EN814 A35A35 | W | 350/370 | |
Cooling capacity EN814 A35A50 | W | 200/220 | |
Air fow rate (free blow) | |||
inside | m³/h | 350/390 | |
outside | m³/h | 600/625 | |
Max current | A | 1.8/1.9 | |
Delayed fuse | A | 4 | |
Absorbed electric power EN814 A35A35 | W | 260/270 | |
Absorved electric power EN814 A35A50 | W | 280/300 | |
Refrigerant (type/charge) | g | R134a/300g | |
Maximum Pressure | kPA | 2400 | |
Operating temperature (ambient) | °C | +20/+55 | |
Operating temperature (enclosure) | °C | +20/+45 | |
Temperature controller (factory set at 35°C) | – | Integrated mechanical thermostat | |
Compressor type | – | Rotative compressor | |
Noise level | dB(A) | 60 | |
Electrical connection | – | Three-pole connector | |
Protection degree EN60529/1 enclosure side | – | IP54 | |
Protection degree EN60529/1 ambient side | – | IP34 | |
Weight (with packaging) | kg | 15(16) | |
Colour | – | RAL 7035 | |
Conformity/Certifications | – | SAA, CE, AS/NZS60335.2.40:2019, AS/NZS60335.1:2020 |

850W
IP-ACIWM085 – 850W Indoor Wall Mounted Air Conditioner
IP-ACIWM085.0X- 850W Stainless Steel Indoor Wall Mounted Air Conditioner
Features | Unit | IP-ACIWM085/IP-ACIWM085.0X |
---|---|---|
Power supply | V/Hz | 230V/1ph/50-60 |
Dimensions HxWxD | mm | 635x305x210 |
Cooling capacity EN814 A35A35 | W | 850/900 |
Cooling capacity EN814 A35A50 | W | 625/650 |
Air flow rate (free blow) | ||
inside | m3/h | 600/625 |
outside | m3/h | 600/625 |
Max current | A | 2.65/2.75 |
Delayed fuse | A | 6 |
Absorbed electric power EN814 A35A35 | W | 450/470 |
Absorbed electric power EN814 A35A50 | W | 530/560 |
Refrigerant (type/charge) | g | R134a/390g |
Maximum Pressure | kPA | 2400 |
Operating temperature (ambient) | °C | +20/+55 |
Operating temperature (enclosure) | °C | +20/+45 |
Temperature controller (factory set at 35°C) | – | Integrated mechanical thermostat |
Compressor type | – | Rotative compressor |
Noise level | dB(A) | 62 |
Electrical connection | – | Three-pole connector |
Protection degree EN60529/1 enclosure side | – | IP54 |
Protection degree EN60529/1 ambient side | – | IP34 |
Weight (with packaging) | Kg | 23(24) |
Colour | – | RAL 7035 |
Conformity/Certifications | – | SAA, CE, AS/NZS60335.2.40:2019, AS/NZS60335.1:2020 |

1450W
IP-ACIWM145 – 1450W Indoor Wall Mounted Air Conditioner
IP-ACIWM145.0X- 1450W Stainless Steel Indoor Wall Mounted Air Conditioner
Features | Unit | IP-ACIWM145/IP-ACIWM145.0X |
---|---|---|
Power supply | V/Hz | 230V/1ph/50-60 |
Dimensions HxWxD | mm | 800x400x240 |
Cooling capacity EN814 A35A35 | W | 1450/1500 |
Cooling capacity EN814 A35A50 | W | 1150/1200 |
Air flow rate (free blow) | ||
inside | m3/h | 600/625 |
outside | m3/h | 880/950 |
Max current | A | 3.7/4.2 |
Delayed fuse | A | 6 |
Absorbed electric power EN814 A35A35 | W | 650/700 |
Absorbed electric power EN814 A35A50 | W | 770/850 |
Refrigerant (type/charge) | g | R134a/700g |
Maximum Pressure | kPA | 2400 |
Operating temperature (ambient) | °C | +20/+55 |
Operating temperature (enclosure) | °C | +20/+45 |
Temperature controller (factory set at 35°C) | – | Integrated mechanical thermostat |
Compressor type | – | Rotative compressor |
Noise level | dB(A) | 65 |
Electrical connection | – | Three-pole connector |
Protection degree EN60529/1 enclosure side | – | IP54 |
Protection degree EN60529/1 ambient side | – | IP34 |
Weight (with packaging) | Kg | 37(38) |
Colour | – | RAL 7035 |
Conformity/Certifications | – | SAA, CE, AS/NZS60335.2.40:2019, AS/NZS60335.1:2020 |

2000W
IP-ACIWM200 – 2000W Indoor Wall Mounted Air Conditioner
IP-ACIWM200.0X – 2000W Stainless Steel Indoor Wall Mounted Air Conditioner
Features | Unit | IP-ACIWM200/IP-ACIWM200.OX |
---|---|---|
Power supply | V/Hz | 230V/1ph/50-60 |
Dimensions HxWxD | mm | 1000x400x240 |
Cooling capacity EN814 A35A35 | W | 2000/2100 |
Cooling capacity EN814 A35A50 | W | 1200/1250 |
Air flow rate (free blow) | ||
inside | m3/h | 600/625 |
outside | m3/h | 880/950 |
Max current | A | 6.6/6.9 |
Delayed fuse | A | 10 |
Absorbed electric power EN814 A35A35 | W | 1060/1100 |
Absorbed electric power EN814 A35A50 | W | 1240/1300 |
Refrigerant (type/charge) | g | R134a/600g |
Maximum Pressure | kPA | 2400 |
Operating temperature (ambient) | °C | +20/+50 |
Operating temperature (enclosure) | °C | +20/+45 |
Temperature controller (factory set at 35°C) | – | Integrated mechanical thermostat |
Compressor type-Alternative compressor | ||
Noise level | dB(A) | 70 |
Electrical connection | – | Three-pole connector |
Protection degree EN60529/1 enclosure side | – | IP54 |
Protection degree EN60529/1 ambient side | – | IP34 |
Weight (with packaging) | Kg | 49(50) |
Colour | – | RAL 7035 |
Conformity/Certifications | – | SAA, CE, AS/NZS60335.2.40:2019, AS/NZS60335.1:2020 |

3000W
IP-ACIWM300.432 – 3000W Indoor Wall Mounted Air Conditioner
IP-ACIWM300.4320X – 3000W Stainless Steel Indoor Wall Mounted Air Conditioner
Features | Unit | IP-ACIWM300/IP-ACIWM300.0X |
---|---|---|
Power supply | V/Hz | 400V/3ph/50-460V3ph/60 |
Dimensions HxWxD | mm | 1500x400x255 |
Cooling capacity EN814 A35A35 | W | 2800/2950 |
Cooling capacity EN814 A35A50 | W | 2150/2330 |
Air flow rate (free blow) | ||
inside | m3/h | 600/625 |
outside | m3/h | 880/950 |
Max current | A | 2.2/2.6 |
Delayed fuse | A | 16 |
Absorbed electric power EN814 A35A35 | W | 2090/2200 |
Absorbed electric power EN814 A35A50 | W | 2400/2550 |
Refrigerant (type/charge) | g | R134a/600g |
Maximum Pressure | kPA | 2400 |
Operating temperature (ambient) | °C | +20/+50 |
Operating temperature (enclosure) | °C | +20/+45 |
Temperature controller (factory set at 35°C) | – | Integrated mechanical thermostat |
Compressor type-Alternative compressor | ||
Noise level | dB(A) | 70 |
Electrical connection | – | Three-pole connector |
Protection degree EN60529/1 enclosure side | – | IP54 |
Protection degree EN60529/1 ambient side | – | IP34 |
Weight (with packaging) | Kg | 49(50) |
Colour | – | RAL 7035 |
Conformity/Certifications | – | SAA, CE, AS/NZS60335.2.40:2019, AS/NZS60335.1:2020 |

4000W
IP-ACIWM400.432 – 4000W Indoor Wall Mounted Air Conditioner
IP-ACIWM400.4320X – 4000W Stainless Steel Indoor Wall Mounted Air Conditioner
Features | Unit | IP-ACIWM400/IP-ACIWM400.0X |
---|---|---|
Power supply | V/Hz | 400V/3ph/50 – 460V/3ph/60 |
Dimensions HxWxD | mm | 1500x400x255 |
Cooling capacity EN814 A35A35 | W | 3800/3980 |
Cooling capacity EN814 A35A50 | W | 2800/3160 |
Air flow rate (free blow) | ||
inside | m3/h | 600/625 |
outside | m3/h | 880/950 |
Max current | A | 2.7/3.0 |
Delayed fuse | A | 16 |
Absorbed electric power EN814 A35A35 | W | 2200/2320 |
Absorbed electric power EN814 A35A50 | W | 2600/2750 |
Refrigerant (type/charge) | g | R134a/600g |
Maximum Pressure | kPA | 2400 |
Operating temperature (ambient) | °C | +20/+50 |
Operating temperature (enclosure) | °C | +20/+45 |
Temperature controller (factory set at 35°C) | – | Integrated mechanical thermostat |
Compressor type-Alternative compressor | ||
Noise level | dB(A) | 70 |
Electrical connection | – | Three-pole connector |
Protection degree EN60529/1 enclosure side | – | IP54 |
Protection degree EN60529/1 ambient side | – | IP34 |
Weight (with packaging) | Kg | 49(50) |
Colour | – | RAL 7035 |
Conformity/Certifications | – | SAA, CE, AS/NZS60335.2.40:2019, AS/NZS60335.1:2020 |
Outdoor Wall Mounted
Vertical-mount compact air conditioners designed for the cooling needs of outdoor electrical cabinets. They are optimised for door or side-panel mounting and have been designed for high efficiency and low maintenance. Outdoor models include a special cover designed to protect internal components, a condenser fan controller and pressure controller for the compressor. The outdoor range has been designed to provide protection in the harshest outdoor conditions. The corrosion resistant Stainless Steel (304) option is categorised by the ‘.OX’ product code.

350W
IP-ACOWM035 – 350W Outdoor Wall Mounted Air Conditioner
IP-ACOWM035.0X – 350W Stainless Steel Outdoor Wall Mounted Air Conditioner
Features | Unit | IP-ACOWM035/IP-ACOWM035.0X |
---|---|---|
Power supply | V/Hz | 230V/1ph/50-60 |
Dimensions HxWxD | mm | 430x280x170 |
Cooling capacity EN814 A35A35 | W | 350/370 |
Cooling capacity EN814 A35A50 | W | 200/220 |
Air fow rate (free blow) | ||
inside | m³/h | 350/390 |
outside | m³/h | 600/625 |
Max current | A | 1.8/1.9 |
Delayed fuse | A | 4 |
Absorbed electric power EN814 A35A35 | W | 260/270 |
Absorved electric power EN814 A35A50 | W | 280/300 |
Refrigerant (type/charge) | g | R134a/300g |
Maximum Pressure | kPA | 2400 |
Operating temperature (ambient) | °C | +5/+55 |
Operating temperature (enclosure) | °C | +20/+45 |
Temperature controller (factory set at 35°C) | – | Integrated mechanical thermostat |
Compressor type | – | Rotative compressor |
Noise level | dB(A) | 60 |
Electrical connection | – | Three-pole connector |
Protection degree EN60529/1 enclosure side | – | IP54 |
Protection degree EN60529/1 ambient side | – | IP34 |
Weight (with packaging) | kg | 15(16) |
Colour | – | RAL 7035 |
Conformity/Certifications | – | SAA, CE, AS/NZS60335.2.40:2019, AS/NZS60335.1:2020 |

850W
IP-ACOWM085 – 850W Outdoor Wall Mounted Air Conditioner
IP-ACOWM085.0X- 850W Stainless Steel Outdoor Wall Mounted Air Conditioner
Features | Unit | IP-ACOWM085/IP-ACOWM085.0X |
---|---|---|
Power supply | V/Hz | 230V/1ph/50-60 |
Dimensions HxWxD | mm | 635x305x210 |
Cooling capacity EN814 A35A35 | W | 850/900 |
Cooling capacity EN814 A35A50 | W | 625/650 |
Air flow rate (free blow) | ||
inside | m3/h | 600/625 |
outside | m3/h | 600/625 |
Max current | A | 2.65/2.75 |
Delayed fuse | A | 6 |
Absorbed electric power EN814 A35A35 | W | 450/470 |
Absorbed electric power EN814 A35A50 | W | 530/560 |
Refrigerant (type/charge) | g | R134a/390g |
Maximum Pressure | kPA | 2400 |
Operating temperature (ambient) | °C | +5/+55 |
Operating temperature (enclosure) | °C | +20/+45 |
Temperature controller (factory set at 35°C) | – | Integrated mechanical thermostat |
Compressor type | – | Rotative compressor |
Noise level | dB(A) | 62 |
Electrical connection | – | Three-pole connector |
Protection degree EN60529/1 enclosure side | – | IP54 |
Protection degree EN60529/1 ambient side | – | IP34 |
Weight (with packaging) | Kg | 23(24) |
Colour | – | RAL 7035 |
Conformity/Certifications | – | SAA, CE, AS/NZS60335.2.40:2019, AS/NZS60335.1:2020 |

1450W
IP-ACOWM145 – 1450W Outdoor Wall Mounted Air Conditioner
IP-ACOWM145.0X- 1450W Stainless Steel Outdoor Wall Mounted Air Conditioner
Features | Unit | IP-ACOWM145/IP-ACOWM145.0X | |
---|---|---|---|
Power supply | V/Hz 230V/1ph/50-60 | ||
Dimensions HxWxD | mm | 800x400x240 | |
Cooling capacity EN814 A35A35 | W | 1450/1500 | |
Cooling capacity EN814 A35A50 | W | 1150/1200 | |
Air flow rate (free blow) | |||
inside | m3/h | 600/625 | |
outside | m3/h | 880/950 | |
Max current | A | 3.7/4.2 | |
Delayed fuse | A | 6 | |
Absorbed electric power EN814 A35A35 | W | 650/700 | |
Absorbed electric power EN814 A35A50 | W | 770/850 | |
Refrigerant (type/charge) | g | R134a/700g | |
Maximum Pressure | kPA | 2400 | |
Operating temperature (ambient) | °C | +5/+55 | |
Operating temperature (enclosure) | °C | +20/+45 | |
Temperature controller (factory set at 35°C) | – | Integrated mechanical thermostat | |
Compressor type | – | Rotative compressor | |
Noise level | dB(A) | 65 | |
Electrical connection | – | Three-pole connector | |
Protection degree EN60529/1 enclosure side | – | IP54 | |
Protection degree EN60529/1 ambient side | – | IP34 | |
Weight (with packaging) | Kg | 37(38) | |
Colour | – | RAL 7035 | |
Conformity/Certifications | – | SAA, CE, AS/NZS60335.2.40:2019, AS/NZS60335.1:2020 |

2000W
IP-ACOWM200 – 2000W Outdoor Wall Mounted Air Conditioner
IP-ACOWM200.0X- 2000W Outdoor Stainless Steel Wall Mounted Air Conditioner
Features | Unit | IP-ACOWM200/IP-ACOWM200.0X |
---|---|---|
Power supply | V/Hz | 230V/1ph/50-60 |
Dimensions HxWxD | mm | 1000x400x240 |
Cooling capacity EN814 A35A35 | W | 2000/2100 |
Cooling capacity EN814 A35A50 | W | 1200/1250 |
Air flow rate (free blow) | ||
inside | m3/h | 600/625 |
outside | m3/h | 880/950 |
Max current | A | 6.6/6.9 |
Delayed fuse | A | 10 |
Absorbed electric power EN814 A35A35 | W | 1060/1100 |
Absorbed electric power EN814 A35A50 | W | 1240/1300 |
Refrigerant (type/charge) | g | R134a/450g |
Maximum Pressure | kPA | 2400 |
Operating temperature (ambient) | °C | +5/+50 |
Operating temperature (enclosure) | °C | +20/+45 |
Temperature controller (factory set at 35°C) | – | Integrated mechanical thermostat |
Compressor type-Alternative compressor | ||
Noise level | dB(A) | 70 |
Electrical connection | – | Three-pole connector |
Protection degree EN60529/1 enclosure side | – | IP54 |
Protection degree EN60529/1 ambient side | – | IP34 |
Weight (with packaging) | Kg | 49(50) |
Colour | – | RAL 7035 |
Conformity/Certifications | – | SAA, CE, AS/NZS60335.2.40:2019, AS/NZS60335.1:2020 |

3000W
IP-ACOWM300.432 – 3000W Outdoor Wall Mounted Air Conditioner
IP-ACOWM300.432.0X- 3000W Outdoor Stainless Steel Wall Mounted Air Conditioner
Features | Unit | IP-ACOWM300/IP-ACOWM300.0X |
---|---|---|
Power supply | V/Hz | 400V/3ph/50-460X/3ph/60 |
Dimensions HxWxD | mm | 1500x400x255 |
Cooling capacity EN814 A35A35 | W | 2800/2950 |
Cooling capacity EN814 A35A50 | W | 2150/2330 |
Air flow rate (free blow) | ||
inside | m3/h | 600/625 |
outside | m3/h | 880/950 |
Max current | A | 2.2/2.6 |
Delayed fuse | A | 16 |
Absorbed electric power EN814 A35A35 | W | 2090/2200 |
Absorbed electric power EN814 A35A50 | W | 2400/2550 |
Refrigerant (type/charge) | g | R134a/450g |
Maximum Pressure | kPA | 2400 |
Operating temperature (ambient) | °C | +5/+50 |
Operating temperature (enclosure) | °C | +20/+45 |
Temperature controller (factory set at 35°C) | – | Integrated mechanical thermostat |
Compressor type-Alternative compressor | ||
Noise level | dB(A) | 70 |
Electrical connection | – | Three-pole connector |
Protection degree EN60529/1 enclosure side | – | IP54 |
Protection degree EN60529/1 ambient side | – | IP34 |
Weight (with packaging) | Kg | 49(50) |
Colour | – | RAL 7035 |
Conformity/Certifications | – | SAA, CE, AS/NZS60335.2.40:2019, AS/NZS60335.1:2020 |

4000W
IP-ACOWM400.432 – 4000W Outdoor Wall Mounted Air Conditioner
IP-ACOWM400.432.0X- 4000W Outdoor Stainless Steel Wall Mounted Air Conditioner
Features | Unit | IP-ACOWM400/IP-ACOWM400.0X |
---|---|---|
Power supply | V/Hz | 400V/3ph/50-460X/3ph/60 |
Dimensions HxWxD | mm | 1500x400x255 |
Cooling capacity EN814 A35A35 | W | 3800/3890 |
Cooling capacity EN814 A35A50 | W | 2800/3160 |
Air flow rate (free blow) | ||
inside | m3/h | 600/625 |
outside | m3/h | 880/950 |
Max current | A | 2.7/3.0 |
Delayed fuse | A | 16 |
Absorbed electric power EN814 A35A35 | W | 2200/2320 |
Absorbed electric power EN814 A35A50 | W | 2600/2750 |
Refrigerant (type/charge) | g | R134a/450g |
Maximum Pressure | kPA | 2400 |
Operating temperature (ambient) | °C | +5/+50 |
Operating temperature (enclosure) | °C | +20/+45 |
Temperature controller (factory set at 35°C) | – | Integrated mechanical thermostat |
Compressor type-Alternative compressor | ||
Noise level | dB(A) | 70 |
Electrical connection | – | Three-pole connector |
Protection degree EN60529/1 enclosure side | – | IP54 |
Protection degree EN60529/1 ambient side | – | IP34 |
Weight (with packaging) | Kg | 49(50) |
Colour | – | RAL 7035 |
Conformity/Certifications | – | SAA, CE, AS/NZS60335.2.40:2019, AS/NZS60335.1:2020 |
Indoor Roof Mounted
Roof-mount compact air conditioners designed for the cooling needs of indoor electrical cabinets. They are optimised for roof mounting and have been designed for high efficiency and low maintenance. The corrosion resistant Stainless Steel (304) option for harsher environments is categorised by the ‘.OX’ product code.

500W
IP-ACIRM050 – 500W Indoor Roof Mounted Air Conditioner
IP-ACIRM050.0X- 500W Stainless Steel Indoor Roof Mounted Air Conditioner
Features | Unit | IP-ACIRM050/IP-ACIRM050.0X |
---|---|---|
Power supply | V/Hz | 230V/1ph/50-60 |
Dimensions HxWxD | mm | 250x500x350 |
Cooling capacity EN814 A35A35 | W | 500/520 |
Cooling capacity EN814 A35A50 | W | 360/380 |
Max running current | A | 2.0/2.2 |
Inrush current | A | 6.9/7.0 |
Absorbed electric power EN814 A35A35 | W | 360/420 |
Operating temperature (ambient) | °C | +20/+55 (50Hz)|+20/+50 (60Hz) |
Noise level | dB(A) | 67 |
Protection degree EN60529/1 enclosure side | – | IP54 |
Protection degree EN60529/1 ambient side | – | IP34 |
Weight (with packaging) | kg | 22 |
Colour | – | RAL 7035 |
Conformity | – | SAA, CE, AS/NZS60335.2.40:2019, AS/NZS60335.1:2020 |

1000W
IP-ACIRM100 – 1000W Indoor Roof Mounted Air Conditioner
IP-ACIRM100.0X- 1000W Stainless Steel Indoor Roof Mounted Air Conditioner
Features | Unit | IP-ACIRM100/IP-ACIRM100.0X |
---|---|---|
Power supply | V/Hz | 230V/1ph/50-60 |
Dimensions HxWxD | mm | 300x600x400 |
Cooling capacity EN814 A35A35 | W | 1000/1060 |
Cooling capacity EN814 A35A50 | W | 760/790 |
Max running current | A | 2.8/3.4 |
Inrush current | A | 11.5/12.6 |
Absorbed electric power EN814 A35A35 | W | 580/670 |
Operating temperature (ambient) | °C | +20/+55 (50Hz)|+20/+50 (60Hz) |
Noise level | dB(A) | 70 |
Protection degree EN60529/1 enclosure side | – | IP54 |
Protection degree EN60529/1 ambient side | – | IP34 |
Weight (with packaging) | kg | 37 |
Colour | – | RAL 7035 |
Conformity | – | SAA, CE, AS/NZS60335.2.40:2019, AS/NZS60335.1:2020 |

1500W
IP-ACIRM150 – 1500W Indoor Roof Mounted Air Conditioner
IP-ACIRM150.0X- 1500W Indoor Stainless Steel Roof Mounted Air Conditioner
Features | Unit | IP-ACIRM150/IP-ACIRM150.0X |
---|---|---|
Power supply | V/Hz | 230V/1ph/50-60 |
Dimensions HxWxD | mm | 300x600x400 |
Cooling capacity EN814 A35A35 | W | 1460/1520 |
Cooling capacity EN814 A35A50 | W | 1090/1130 |
Max running current | A | 4.0/4.8 |
Inrush current | A | 16.3/13.5 |
Absorbed electric power EN814 A35A35 | W | 790/930 |
Operating temperature (ambient) | °C | +20/+55 (50Hz)|+20/+50 (60Hz) |
Noise level | dB(A) | 70 |
Protection degree EN60529/1 enclosure side | – | IP54 |
Protection degree EN60529/1 ambient side | – | IP34 |
Weight (with packaging) | kg | 41 |
Colour | – | RAL 7035 |
Conformity | – | SAA, CE, AS/NZS60335.2.40:2019, AS/NZS60335.1:2020 |

2000W
IP-ACIRM200 – 2000W Indoor Roof Mounted Air Conditioner
IP-ACIRM200.0X- 2000W Indoor Stainless Steel Roof Mounted Air Conditioner
Features | Unit | IP-ACIRM200/IP-ACIRM200.0X |
---|---|---|
Power supply | V/Hz | 230V/1ph/50-60 |
Dimensions HxWxD | mm | 400x800x400 |
Cooling capacity EN814 A35A35 | W | 2000/2110 |
Cooling capacity EN814 A35A50 | W | 1500/1570 |
Max running current | A | 5.1/6.2 |
Inrush current | A | 23.6/24.1 |
Absorbed electric power EN814 A35A35 | W | 1040/1250 |
Operating temperature (ambient) | °C | +20/+55 (50Hz)|+20/+50 (60Hz) |
Noise level | dB(A) | 65 |
Protection degree EN60529/1 enclosure side | – | IP54 |
Protection degree EN60529/1 ambient side | – | IP34 |
Weight (with packaging) | kg | 54 |
Colour | – | RAL 7035 |
Conformity | – | SAA, CE, AS/NZS60335.2.40:2019, AS/NZS60335.1:2020 |