
LED Lighting Solutions for Electrical Enclosures
IP Enclosures provide high quality LED lighting solutions that have been specifically designed for electrical enclosures.
Features & Specifications:
- High efficiency LED lamps for electrical enclosures.
- 24VDC
- Spring terminal connections.
- Easy to install with fixing clips to allow lamp to be rotated to suit lighting needs.
- Provided with integral on-off switch or motion sensor.
- Screw-type mounting for stainless steel enclosures or magnet mounting for steel enclosures to avoid drilling.
- Made in Italy.

On/Off Option | Mounting Option | Ordering SKU | Voltage |
---|---|---|---|
On/Off Switch | Screw Mount | IP-LEDLAMP3200-24VDC | 24VDC |
On/Off Switch | Magnet Mount | IP-LEDLAMP3201-24VDC | 24VDC |
Motion Sensor | Screw Mount | IP-LEDLAMP3210-24VDC | 24VDC |
Motion Sensor | Magnet Mount | IP-LEDLAMP3211-24VDC | 24VDC |

LED Lamp 345mm – On/Off Switch, Screw Mount, 24VDC
Features | Unit | IP-LEDLAMP3200-24VDC |
---|---|---|
Power supply | V/Hz | 24VDC |
Luminosity | Lm | 400 |
Lamp type | – | LED |
Power consumption | W | 2.5 |
Service life (@ 20°C) | hr | 60.000 |
Switch | – | On/off switch |
Electrical connection | – | 2-poles spring terminals ** |
Casing | – | Plastic |
Protection degree / Class | – | IP20 / Classe II |
Operating temperature | °C (°F) | -30 / +60 (-22 / +140) |
Storage temperature | °C (°F) | -40 / +85 (-40 / +185) |
Mounting | – | screw fixing |
Installation position | – | Variable |
Dimensions | mm | Ø32×345 |
Weight (with packaging) | kg | 0.155 (0.205) |
Package dimensions | mm | 415x50x43 |
Conformity/Certifications | – | CE ![]() |

LED Lamp 345mm – On/Off Switch, Magnet Mount, 24VDC
Features | Unit | IP-LEDLAMP3201-24VDC |
---|---|---|
Power supply | V/Hz | 24VDC |
Luminosity | Lm | 400 |
Lamp type | – | LED |
Power consumption | W | 2.5 |
Service life (@ 20°C) | hr | 60.000 |
Switch | – | On/off switch |
Electrical connection | – | 2-poles spring terminals ** |
Casing | – | Plastic |
Protection degree / Class | – | IP20 / Classe II |
Operating temperature | °C (°F) | -30 / +60 (-22 / +140) |
Storage temperature | °C (°F) | -40 / +85 (-40 / +185) |
Mounting | – | magnet fixing |
Installation position | – | Variable |
Dimensions | mm | Ø32×346 |
Weight (with packaging) | kg | 0.175 (0.225) |
Package dimensions | mm | 415x50x44 |
Conformity/Certifications | – | CE ![]() |

LED Lamp 345mm – Motion Sensor, Screw Mount, 24VDC
Features | Unit | IP-LEDLAMP3210-24VDC |
---|---|---|
Power supply | V/Hz | 24VDC |
Luminosity | Lm | 400 |
Lamp type | – | LED |
Power consumption | W | 2.5 |
Service life (@ 20°C) | hr | 60.000 |
Switch | – | Motion sensor* |
Electrical connection | – | 2-poles spring terminals ** |
Casing | – | Plastic |
Protection degree / Class | – | IP20 / Classe II |
Operating temperature | °C (°F) | -30 / +60 (-22 / +140) |
Storage temperature | °C (°F) | -40 / +85 (-40 / +185) |
Mounting | – | screw fixing |
Installation position | – | Variable |
Dimensions | mm | Ø32×347 |
Weight (with packaging) | kg | 0.155 (0.205) |
Package dimensions | mm | 415x50x45 |
Conformity/Certifications | – | CE ![]() |

LED Lamp 345mm – Motion Sensor, Magnet Mount, 24VDC
Features | Unit | IP-LEDLAMP3211-24VDC |
---|---|---|
Power supply | V/Hz | 24VDC |
Luminosity | Lm | 400 |
Lamp type | – | LED |
Power consumption | W | 2.5 |
Service life (@ 20°C) | hr | 60.000 |
Switch | – | Motion sensor* |
Electrical connection | – | 2-poles spring terminals ** |
Casing | – | Plastic |
Protection degree / Class | – | IP20 / Classe II |
Operating temperature | °C (°F) | -30 / +60 (-22 / +140) |
Storage temperature | °C (°F) | -40 / +85 (-40 / +185) |
Mounting | – | magnet fixing |
Installation position | – | Variable |
Dimensions | mm | Ø32×348 |
Weight (with packaging) | kg | 0.175 (0.225) |
Package dimensions | mm | 415x50x46 |
Conformity/Certifications | – | CE ![]() |

On-Off Switch

Motion Sensor
