Field Cabinets

Field Cabinets – Steel

Plinth-Mounted Field Cabinets are designed to house sensitive data network and electrical equipment for a variety of heavy duty outdoor applications including road/traffic management and intelligent transport systems.

IP Enclosures – Field Cabinets Brochure

Features and Specifications

Protection: IP66 IK10, NEMA 4 (Non-ventilated range); IP55 IK10 NEMA 4 (Ventilated range).

Standard: IEC62208, IEC/EN/AS60529, EIA-310-D, RoHS, CE, UKCA

Conforming and certified to IEC 62208 – ‘Empty enclosures for low voltage switch gear and control gear assemblies’. For more information regarding design verification for switchboard assemblies, refer to AS/NZS 61439.

Material:

– Body and Plinth: 2.0mm galvanised steel sheet
– Doors: 2.0mm galvanised steel sheet
– 19” Data Rack Rails: 1.5mm galvanised steel sheet
– Gland Plate: 3.0mm aluminium
– Enclosure Seal: Polyurethane

Body:

The robust monoblock body is fabricated using 2.0mm galvanised steel sheet. The body is fitted with rain hood/sunshield, plinth, vent hoods and 4 x lifting eye bolts. Flat face sealing surfaces are provided to increase seal life. A 3.0 mm galvanised steel split gland plate is also incorporated into the bottom face. Four cutouts 125mm x 125mm are provided to house fans and filters and each are covered with removable vent hoods. Precision automated manufacturing equipment ensures accuracy and consistent high quality. (Fans and filters and ordered separately).

Doors:

The front and rear doors are fabricated using 2.0mm galvanised steel sheet and are designed to provide flush recessed mounting to prevent vandalism and unauthorised access. The doors incorporate concealed removable hinges with captive pins. They are designed for a 110° opening and are provided with heavy duty door stays.

19″ Data Rack Rails:

Front and rear 19″ data rack rails are fabricated from 1.5mm galvanised steel sheet.

Seals:

High quality Polyurethane foamed in place (FIP) full perimeter door seals provide excellent sealing over a long life.

Locks:

Each door includes a 3 point locking system with key-lock swing handle. A full range of locking solutions are available upon request.

Gland Plate:

3mm aluminium split gland plates are incorporated into the bottom of the enclosure for cable management.

Surface Treatment:

UL approved epoxy polyester powder coated with a smooth finish. 80-120 micron average thickness.

Colour:

T33 Smoke Blue. (A full range of other colour options are available upon request. Refer to Electrical Enclosure Colours.)

Quick Quote

9 + 12 =

IP Enclosures Infrastructure Field Cabinet

Field Cabinets (Non-Ventilated)

Part NumberDescriptionData SheetDrawingAutoCAD
SKUSizePDFPDF.dwg
IP-1077562-0-T3318RU IP66 Field Cabinet 1075H x 750W x 620D (Non-Ventilated)PDFPDF.dwg
IP-1077580-0-T3318RU IP66 Field Cabinet 1075H x 750W x 800D (Non-Ventilated)PDFPDF.dwg
IP-1377562-0-T3324RU IP66 Field Cabinet 1375H x 750W x 620D (Non-Ventilated)PDFPDF.dwg
IP-1377580-0-T3324RU IP66 Field Cabinet 1375H x 750W x 800D (Non-Ventilated)PDFPDF.dwg
IP-13775100-0-T3324RU IP66 Field Cabinet 1375H x 750W x 1000D (Non-Ventilated)PDFPDF.dwg
IP-1677562-0-T3330RU IP66 Field Cabinet 1675H x 750W x 620D (Non-Ventilated)PDFPDF.dwg
IP-1677580-0-T3330RU IP66 Field Cabinet 1675H x 750W x 800D (Non-Ventilated)PDFPDF.dwg
IP-16775100-0-T3330RU IP66 Field Cabinet 1675H x 750W x 1000D (Non-Ventilated)PDFPDF.dwg
IP-1977562-0-T3336RU IP66 Field Cabinet 1975H x 750W x 620D (Non-Ventilated)PDFPDF.dwg
IP-1977580-0-T3336RU IP66 Field Cabinet 1975H x 750W x 800D (Non-Ventilated)PDFPDF.dwg
IP-19775100-0-T3336RU IP66 Field Cabinet 1975H x 750W x 1000D (Non-Ventilated)PDFPDF.dwg
IP-2277562-0-T3342RU IP66 Field Cabinet 2275H x 750W x 620D (Non-Ventilated)PDFPDF.dwg
IP-2277580-0-T3342RU IP66 Field Cabinet 2275H x 750W x 800D (Non-Ventilated)PDFPDF.dwg

Field Cabinets (Ventilated)

Part NumberDescriptionData SheetDrawingAutoCAD
SKUSizePDFPDF.dwg
IP-1077562-T3318RU IP55 Field Cabinet 1075H x 750W x 620D (Ventilated)PDFPDF.dwg
IP-1077580-T3318RU IP55 Field Cabinet 1075H x 750W x 800D (Ventilated)PDFPDF.dwg
IP-1377562-T3324RU IP55 Field Cabinet 1375H x 750W x 620D (Ventilated)PDFPDF.dwg
IP-1377580-T3324RU IP55 Field Cabinet 1375H x 750W x 800D (Ventilated)PDFPDF.dwg
IP-13775100-T3324RU IP55 Field Cabinet 1375H x 750W x 1000D (Ventilated)PDFPDF.dwg
IP-1677562-T3330RU IP55 Field Cabinet 1675H x 750W x 620D (Ventilated)PDFPDF.dwg
IP-1677580-T3330RU IP55 Field Cabinet 1675H x 750W x 800D (Ventilated)PDFPDF.dwg
IP-16775100-T3330RU IP55 Field Cabinet 1675H x 750W x 1000D (Ventilated)PDFPDF.dwg
IP-1977562-T3336RU IP55 Field Cabinet 1975H x 750W x 620D (Ventilated)PDFPDF.dwg
IP-1977580-T3336RU IP55 Field Cabinet 1975H x 750W x 800D (Ventilated)PDFPDF.dwg
IP-19775100-T3336RU IP55 Field Cabinet 1975H x 750W x 1000D (Ventilated)PDFPDF.dwg
IP-2277562-T3342RU IP55 Field Cabinet 2275H x 750W x 620D (Ventilated)PDFPDF.dwg
IP-2277580-T3342RU IP55 Field Cabinet 2275H x 750W x 800D (Ventilated)PDFPDF.dwg

Double Bay Field Cabinets (Non-Ventilated)

Part NumberDescription
SKUSize
IP-10715062-0-T332 x 18RU (36RU) Field Cabinet 1075H x 1500W x 620D (Non-Ventilated) Double Bay
IP-10715080-0-T332 x 18RU (36RU) Field Cabinet 1075H x 1500W x 800D (Non-Ventilated) Double Bay
IP-13715062-0-T332 x 24RU (48RU) Field Cabinet 1375H x 1500W x 620D (Non-Ventilated) Double Bay
IP-13715080-0-T332 x 24RU (48RU) Field Cabinet 1375H x 1500W x 800D (Non-Ventilated) Double Bay
IP-16715062-0-T332 x 30RU (60RU) Field Cabinet 1675H x 1500W x 620D (Non-Ventilated) Double Bay
IP-16715080-0-T332 x 30RU (60RU) Field Cabinet 1675H x 1500W x 800D (Non-Ventilated) Double Bay
IP-22716580-T332 x 22RU IP66 Field Cabinet 2000H x 1800W x 620D (Non-Ventilated) Double Bay + Side Doors

Double Bay Field Cabinets (Ventilated)

Part NumberDescriptionData SheetDrawingAutoCAD
SKUSizePDFPDF.dwg
IP-10715062-T332 x 18RU (36RU) Field Cabinet 1075H x 1500W x 620D Double BayPDFPDF.dwg
IP-10715080-T332 x 18RU (36RU) Field Cabinet 1075H x 1500W x 800D Double BayPDFPDF.dwg
IP-13715062-T332 x 24RU (48RU) Field Cabinet 1375H x 1500W x 620D Double BayPDFPDF.dwg
IP-13715080-T332 x 24RU (48RU) Field Cabinet 1375H x 1500W x 800D Double BayPDFPDF.dwg
IP-16715062-T332 x 30RU (60RU) Field Cabinet 1675H x 1500W x 620D Double BayPDFPDF.dwg
IP-16715080-T332 x 30RU (60RU) Field Cabinet 1675H x 1500W x 800D Double BayPDFPDF.dwg
Non-Ventilated Field Cabinet

(Non-Ventilated)

Ventilated Field Cabinet

(Ventilated)

Field Cabinet
Field Cabinet

Field Cabinet Accessories

Keep Contents Cool.

When ventilation is not enough.

Integrated Air-Conditioners – Perfect for harsh environments