
Electrical Cabinet Combinations
Double wall electrical cabinet combinations are available using combinations of our standard off-the-shelf products and accessories to keep the internal temperature cool outdoor in direct sunlight. The IP Enclosures range of product is a modular system of enclosures and accessories which enables combinations of enclosures to be fitted together with ease.
There are four main combinations. Each combination is available in several sizes of steel, aluminium and stainless steel. Standard combinations are available and provided assembled with plinths and vented roofs to provide a complete double wall solution.
CONFIGURATION 1: Enclosure + Enclosure
Configuration 1 is a standard IP66 electrical enclosure, housing a standard IP66 electrical enclosure. The outer and inner enclosures can be various sizes and the inner enclosure can be mounted centrally or in the upper or lower portion of the outer enclosure to suit equipment layout requirements. Ventilation is optional.
CONFIGURATION 2 Enclosure + 19” Data Rack
Configuration 2 is a standard IP66 electrical enclosure, housing an IP66 19” data rack. The outer enclosure and inner 19” data rack can be various sizes. The data rack is typically 600mm wide and can be mounted centrally or in the upper or lower portion of the outer enclosure to suit equipment layout requirements. Ventilation is optional.
CONFIGURATION 3: 19” Data Rack + Enclosure
Configuration 3 is a standard IP66 19” data rack,
housing a standard IP66 electrical enclosure.
The outer data rack can be various sizes.
The inner enclosure is 400mm wide and is available in various heights and depths. Ventilation is optional.
CONFIGURATION 4: 19” Data Rack + Enclosure with DB Kit
Configuration 4 is a standard IP66 19” data rack,
housing a standard IP66 electrical enclosure with a standard distribution board kit fitted. The outer data rack can be various sizes. The inner enclosure is 400mm wide and the DB Kit is available in various sizes. Ventilation is optional.



Powder Coated Steel
Configuration | Outer Enclosure | Inner Enclosure / DB | Part Number |
---|---|---|---|
Type | H/RU x W x D (mm) | H/RU x W x D (mm) | SKU |
1 | 800 x 800 x 400 | 600 x 600 x 300 | IP-808040606030-KIT |
1 | 1200 x 800 x 400 | 600 x 600 x 300 | IP-1208040606030-KIT |
1 | 1200 x 800 x 400 | 1000 x 600 x 300 | IP-12080401006030-KIT |
1 | 1400 x 800 x 400 | 600 x 600 x 300 | IP-1408040606030-KIT |
1 | 1400 x 800 x 400 | 1000 x 600 x 300 | IP-14080401006030-KIT |
1 | 1400 x 800 x 400 | 1200 x 600 x 300 | IP-14080401206030-KIT |
1 | 1600 x 800 x 400 | 600 x 600 x 300 | IP-1608040606030-KIT |
1 | 1600 x 800 x 400 | 1000 x 600 x 300 | IP-16080401006030-KIT |
1 | 1600 x 800 x 400 | 1200 x 600 x 300 | IP-16080401206030-KIT |
2 | 800 x 800 x 400 | 6RU x 300D | IP-8080406RU-KIT |
2 | 800 x 800 x 400 | 12RU x 300D | IP-80804012RU-KIT |
2 | 1200 x 800 x 400 | 6RU x 300D | IP-12080406RU-KIT |
2 | 1200 x 800 x 400 | 12RU x 300D | IP-120804012RU-KIT |
2 | 1400 x 800 x 400 | 6RU x 300D | IP-14080406RU-KIT |
2 | 1400 x 800 x 400 | 12RU x 300D | IP-140804012RU-KIT |
2 | 1600 x 800 x 400 | 6RU x 300D | IP-16080406RU-KIT |
2 | 1600 x 800 x 400 | 12RU x 300D | IP-160804012RU-KIT |
3 | 16RU x 600 | 300 x 400 x 200 | IP-SD856060304020-KIT |
3 | 24RU x 600 | 300 x 400 x 200 | IP-SD1206060304020-KIT |
3 | 24RU x 800 | 400 x 400 x 200 | IP-SD1206080404020-KIT |
3 | 30RU x 800 | 400 x 400 x 200 | IP-SD1676080404020-KIT |
3 | 30RU x 800 | 500 x 400 x 250 | IP-SD1676080504025-KIT |
3 | 36RU x 800 | 400 x 400 x 200 | IP-SD1976080404020-KIT |
3 | 36RU x 800 | 500 x 400 x 250 | IP-SD1976080504025-KIT |
3 | 36RU x 800 | 600 x 400 x 250 | IP-SD1976080604025-KIT |
4 | 24RU x 600 | 12 Pole DB | IP-SD1206060DB12-KIT |
4 | 24RU x 800 | 24 Pole DB | IP-SD1206080DB24-KIT |
4 | 30RU x 800 | 12 Pole DB | IP-SD1676080DB12-KIT |
4 | 30RU x 800 | 24 Pole DB | IP-SD1676080DB24-KIT |
4 | 36RU x 800 | 12 Pole DB | IP-SD1976080DB12-KIT |
4 | 36RU x 800 | 24 Pole DB | IP-SD1976080DB24-KIT |
Powder Coated Marine Grade Aluminium
Configuration | Outer Enclosure | Inner Enclosure / DB | Part Number |
---|---|---|---|
Type | H/RU x W x D (mm) | H/RU x W x D (mm) | SKU |
1 | 800 x 800 x 400 | 600 x 600 x 300 | IP-A808040606030-KIT |
1 | 1200 x 800 x 400 | 600 x 600 x 300 | IP-A1208040606030-KIT |
1 | 1200 x 800 x 400 | 1000 x 600 x 300 | IP-A12080401006030-KIT |
1 | 1400 x 800 x 400 | 600 x 600 x 300 | IP-A1408040606030-KIT |
1 | 1400 x 800 x 400 | 1000 x 600 x 300 | IP-A14080401006030-KIT |
1 | 1400 x 800 x 400 | 1200 x 600 x 300 | IP-A14080401206030-KIT |
1 | 1600 x 800 x 400 | 600 x 600 x 300 | IP-A1608040606030-KIT |
1 | 1600 x 800 x 400 | 1000 x 600 x 300 | IP-A16080401006030-KIT |
1 | 1600 x 800 x 400 | 1200 x 600 x 300 | IP-A16080401206030-KIT |
2 | 800 x 800 x 400 | 6RU x 300D | IP-A8080406RU-KIT |
2 | 800 x 800 x 400 | 12RU x 300D | IP-A80804012RU-KIT |
2 | 1200 x 800 x 400 | 6RU x 300D | IP-A12080406RU-KIT |
2 | 1200 x 800 x 400 | 12RU x 300D | IP-A120804012RU-KIT |
2 | 1400 x 800 x 400 | 6RU x 300D | IP-A14080406RU-KIT |
2 | 1400 x 800 x 400 | 12RU x 300D | IP-A140804012RU-KIT |
2 | 1600 x 800 x 400 | 6RU x 300D | IP-A16080406RU-KIT |
2 | 1600 x 800 x 400 | 12RU x 300D | IP-A160804012RU-KIT |








Data Rack Accessories
Doors & Access Options | Internal Components | Thermal Protection |
---|---|---|
Transparent Doors | Rack-Mounted DIN Rail | Fans, Filters & Vents |
Locks & Handles | Rack-Mounted Shelves | Rack-Mounted Fan Trays |
Electronic Access | LED Lighting | Air Conditioning |
Controllers |